
Tyler Reddick
- #45
- Toyota
- Team: 23XI Racing
- BirthJanuary 11, 1996 in Corning, CA
- SponsorMonster Energy
- Engine/ChassisToyota/Toyota
2026 Cup Standings
| RANK | POINTS | BEHIND |
|---|---|---|
| 1 | 567 | -- |
2026 Cup Stats | STARTS | WINS | POLES |
| 13 | 5 | 3 |
Go to
STATS
| SERIES | RANK | STARTS | WINS | POLES | TOP 5 | TOP 10 | LAPS LED | PTS |
|---|---|---|---|---|---|---|---|---|
| Cup | 1st | 13 | 5 | 3 | 8 | 9 | 201 | 567 |
2026 CUP RACE RESULTS
| DATE | RACE | PLACE | START | LEAD | COMP | PTS | BONUS | PEN |
|---|---|---|---|---|---|---|---|---|
| 5/17 | NASCAR Cup Series All Star Race | 22 | 3 | 34 | 168 | 0 | 0 | 0 |
| 5/10 | NASCAR Cup Series at Watkins Glen | 5 | 15 | 0 | 100 | 41 | 9 | 0 |
| 5/3 | NASCAR Cup Series at Texas | 4 | 8 | 0 | 267 | 42 | 9 | 0 |
| 4/26 | NASCAR Cup Series at Talladega | 14 | 1 | 2 | 188 | 27 | 4 | 0 |
| 4/19 | NASCAR Cup Series at Kansas | 1 | 1 | 10 | 274 | 71 | 16 | 0 |
-
Tyler Reddick wins third straight race to open season

"SportsCenter" draws comparisons between Michael Jordan and Tyler Reddick after Reddick won his third straight race.
about 77 days ago | ESPN.com
QUICK FACTS
- Cup #45
- Manufacturer: Toyota
Team: 23XI Racing
Sponsor: Monster Energy
Engine: Toyota
Chassis: Toyota