Los AngelesDodgers
- 20-11
- 1st in NL West
Los Angeles Dodgers Pitching Stats 2026
Team leaders
Player Pitching Stats - All Splits
| Name |
|---|
| Yoshinobu Yamamoto SP |
| Will Klein RP |
| Roki Sasaki SP |
| Ben Casparius RP |
| Shohei Ohtani DH |
| Jack Dreyer RP |
| Blake Treinen RP |
| Tanner Scott RP |
| Edwin Diaz RP |
| Miguel Rojas SS |
| Jake Eder RP |
| Emmet Sheehan SP |
| Tyler Glasnow SP |
| Justin Wrobleski SP |
| Kyle Hurt RP |
| Edgardo Henriquez RP |
| Alex Vesia RP |
| Jake Andrew Eder P |
| Total |
| GP | GS | QS | W | L | SV | HLD | IP | H | ER | HR | BB | K | K/9 | P/S | WAR | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 5 | 2 | 2 | 0 | 0 | 37.2 | 29 | 12 | 4 | 9 | 32 | 7.6 | 95.2 | 0.6 | 1.01 | 2.87 |
| 9 | 0 | 0 | 1 | 2 | 0 | 2 | 13.0 | 14 | 4 | 0 | 4 | 15 | 10.4 | 0.0 | 0.2 | 1.38 | 2.77 |
| 5 | 5 | 0 | 1 | 2 | 0 | 0 | 22.2 | 28 | 16 | 7 | 13 | 22 | 8.7 | 87.8 | -0.4 | 1.81 | 6.35 |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 6 | 5 | 1 | 4 | 4 | 7.7 | 0.0 | -0.2 | 2.14 | 9.64 |
| 5 | 5 | 5 | 2 | 1 | 0 | 0 | 30.0 | 17 | 2 | 0 | 9 | 34 | 10.2 | 94.6 | 1.3 | 0.87 | 0.60 |
| 13 | 0 | 0 | 1 | 1 | 0 | 3 | 13.0 | 8 | 5 | 1 | 5 | 16 | 11.1 | 0.0 | 0.1 | 1.00 | 3.46 |
| 11 | 0 | 0 | 1 | 1 | 0 | 4 | 8.2 | 11 | 4 | 2 | 3 | 9 | 9.3 | 0.0 | 0.0 | 1.62 | 4.15 |
| 15 | 0 | 0 | 0 | 1 | 1 | 4 | 13.1 | 8 | 3 | 2 | 2 | 13 | 8.8 | 0.0 | 0.3 | 0.75 | 2.03 |
| 7 | 0 | 0 | 1 | 0 | 4 | 0 | 6.0 | 9 | 7 | 1 | 5 | 10 | 15.0 | 0.0 | -0.5 | 2.33 | 10.50 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 2.00 | 9.00 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 2 | 1 | 0 | 1 | 1 | 3.0 | 0.0 | 0.0 | 1.00 | 3.00 |
| 5 | 5 | 2 | 2 | 0 | 0 | 0 | 26.1 | 24 | 14 | 4 | 9 | 28 | 9.6 | 87.2 | 0.1 | 1.25 | 4.78 |
| 6 | 6 | 4 | 3 | 0 | 0 | 0 | 38.2 | 19 | 11 | 4 | 13 | 47 | 10.9 | 96.7 | 1.1 | 0.83 | 2.56 |
| 5 | 4 | 3 | 4 | 0 | 0 | 0 | 30.0 | 20 | 5 | 0 | 9 | 15 | 4.5 | 93.5 | 1.2 | 0.97 | 1.50 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 1 | 0 | 0 | 7 | 10.5 | 0.0 | 0.1 | 0.50 | 1.50 |
| 10 | 0 | 0 | 1 | 0 | 0 | 0 | 9.1 | 7 | 4 | 1 | 5 | 10 | 9.6 | 0.0 | 0.0 | 1.29 | 3.86 |
| 13 | 0 | 0 | 0 | 0 | 2 | 3 | 10.2 | 4 | 2 | 0 | 5 | 14 | 11.8 | 0.0 | 0.4 | 0.84 | 1.69 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 2 | 1 | 0 | 1 | 1 | 3.0 | 0.0 | 0.0 | 1.00 | 3.00 |
| 31 | 31 | 19 | 20 | 11 | 7 | 16 | 274.0 | 210 | 97 | 27 | 97 | 277 | 9.1 | 141.2 | 1.12 | 3.19 |
Batting Against Stats - All Splits
| Name |
|---|
| Yoshinobu Yamamoto SP |
| Will Klein RP |
| Roki Sasaki SP |
| Ben Casparius RP |
| Shohei Ohtani DH |
| Jack Dreyer RP |
| Blake Treinen RP |
| Tanner Scott RP |
| Edwin Diaz RP |
| Miguel Rojas SS |
| Jake Eder RP |
| Emmet Sheehan SP |
| Tyler Glasnow SP |
| Justin Wrobleski SP |
| Kyle Hurt RP |
| Edgardo Henriquez RP |
| Alex Vesia RP |
| Jake Andrew Eder P |
| Total |
| GP | AB | R | H | 2B | 3B | HR | BB | K | SB | CS | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 136 | 13 | 29 | 8 | 0 | 4 | 9 | 32 | 1 | 1 | .213 |
| 9 | 51 | 4 | 14 | 3 | 0 | 0 | 4 | 15 | 1 | 2 | .275 |
| 5 | 92 | 16 | 28 | 4 | 0 | 7 | 13 | 22 | 3 | 0 | .304 |
| 5 | 19 | 5 | 6 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | .316 |
| 5 | 106 | 4 | 17 | 7 | 0 | 0 | 9 | 34 | 1 | 0 | .160 |
| 13 | 44 | 5 | 8 | 2 | 0 | 1 | 5 | 16 | 1 | 1 | .182 |
| 11 | 36 | 4 | 11 | 5 | 0 | 2 | 3 | 9 | 4 | 0 | .306 |
| 15 | 47 | 3 | 8 | 0 | 0 | 2 | 2 | 13 | 2 | 0 | .170 |
| 7 | 27 | 7 | 9 | 0 | 0 | 1 | 5 | 10 | 3 | 0 | .333 |
| 1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
| 3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
| 5 | 99 | 14 | 24 | 8 | 0 | 4 | 9 | 28 | 1 | 0 | .242 |
| 6 | 130 | 11 | 19 | 5 | 1 | 4 | 13 | 47 | 6 | 2 | .146 |
| 5 | 109 | 5 | 20 | 5 | 0 | 0 | 9 | 15 | 0 | 0 | .183 |
| 6 | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .143 |
| 10 | 33 | 5 | 7 | 1 | 0 | 1 | 5 | 10 | 0 | 0 | .212 |
| 13 | 36 | 2 | 4 | 0 | 1 | 0 | 5 | 14 | 0 | 0 | .111 |
| 3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
| 31 | 999 | 101 | 210 | 49 | 2 | 27 | 97 | 277 | 24 | 6 | .210 |
Glossary
- GP:Games Played
- GS:Games Started
- QS:Quality Starts
- W:Wins
- L:Losses
- SV:Saves
- HLD:Holds
- IP:Innings pitched
- H:Hits
- ER:Earned runs
- HR:Home Runs
- BB:Walks
- K:Strikeouts
- K/9:Strikeouts Per 9 Innings
- P/S:Pitches Per Start
- WHIP:Walks Plus Hits Per Inning Pitched
- ERA:Earned Run Average
- AB:At Bats
- R:Runs
- 2B:Doubles
- 3B:Triples
- SB:Stolen Bases
- CS:Caught Stealing
- OBA:Opponent Batting Average
- WAR:Wins Above Replacement