MLB Awards - All-MLB 2nd Team

Award:

Season:

Awards Home
  • All-Star Game History »
  • Draft History »
  • Hall of Fame History »
  • World Series History »
  • Overview
  • Leaders
  • Seasons
  • Teams
  • Awards
  • Triple Crown
  • No-Hitters
  • Commissioners
All-MLB 2nd Team
ALNL
YRPLAYERSTATSPLAYERSTATS
2025Cody BellingerBA: .272, HR: 29, RBI: 98
Bo BichetteBA: .311, HR: 18, RBI: 94
Andres MunozW-L: 3-3, ERA: 1.73, SV: 38
Bryan WooW-L: 15-7, ERA: 2.94, SO: 198
Hunter BrownW-L: 12-9, ERA: 2.43, SO: 206
Junior CamineroBA: .264, HR: 45, RBI: 110
Nick KurtzBA: .290, HR: 36, RBI: 86Zack WheelerW-L: 10-5, ERA: 2.71, SO: 195
Kyle SchwarberBA: .240, HR: 56, RBI: 132
Edwin DiazW-L: 6-3, ERA: 1.63, SV: 28
Will SmithBA: .296, HR: 17, RBI: 61
Freddy PeraltaW-L: 17-6, ERA: 2.70, SO: 204
Brice TurangBA: .288, HR: 18, RBI: 81
Cristopher SanchezW-L: 13-5, ERA: 2.50, SO: 212
Corbin CarrollBA: .259, HR: 31, RBI: 84
Pete Crow-ArmstrongBA: .247, HR: 31, RBI: 95
2024Salvador PerezBA: .271, HR: 27, RBI: 104
Jose AltuveBA: .295, HR: 20, RBI: 65
Kirby YatesW-L: 7-2, ERA: 1.17, SV: 33
Seth LugoW-L: 16-9, ERA: 3.00, SO: 181
Yordan AlvarezBA: .308, HR: 35, RBI: 86
Framber ValdezW-L: 15-7, ERA: 2.91, SO: 169
Jarren DuranBA: .285, HR: 21, RBI: 75
Mason MillerW-L: 2-2, ERA: 2.49, SV: 28Bryce HarperBA: .285, HR: 30, RBI: 87
Manny MachadoBA: .275, HR: 29, RBI: 105
Francisco LindorBA: .273, HR: 33, RBI: 91
Teoscar HernandezBA: .272, HR: 33, RBI: 99
Dylan CeaseW-L: 14-11, ERA: 3.47, SO: 224
Michael KingW-L: 13-9, ERA: 2.95, SO: 201
Jackson MerrillBA: .292, HR: 24, RBI: 90
Shota ImanagaW-L: 15-3, ERA: 2.91, SO: 174
2023Nathan EovaldiW-L: 12-5, ERA: 3.63, SO: 132
Kevin GausmanW-L: 12-9, ERA: 3.16, SO: 237
Jose RamirezBA: .282, HR: 24, RBI: 80
Aaron JudgeBA: .267, HR: 37, RBI: 75
Jonah HeimBA: .258, HR: 18, RBI: 95
Kyle TuckerBA: .284, HR: 29, RBI: 112
Adolis GarciaBA: .245, HR: 39, RBI: 107
Yordan AlvarezBA: .293, HR: 31, RBI: 97
Jordan MontgomeryW-L: 10-11, ERA: 3.20, SO: 166
Emmanuel ClaseW-L: 3-9, ERA: 3.22, SV: 44
Kyle BradishW-L: 12-7, ERA: 2.83, SO: 168Sonny GrayW-L: 8-8, ERA: 2.79, SO: 183
Francisco LindorBA: .254, HR: 31, RBI: 98
Matt OlsonBA: .283, HR: 54, RBI: 139
Devin WilliamsW-L: 8-3, ERA: 1.53, SV: 36
Ozzie AlbiesBA: .280, HR: 33, RBI: 109
2022Ryan PresslyW-L: 3-3, ERA: 2.98, SV: 33
Dylan CeaseW-L: 14-8, ERA: 2.20, SO: 227
Andres GimenezBA: .297, HR: 17, RBI: 69
Shohei OhtaniBA: .273, HR: 34, RBI: 95
Julio RodriguezBA: .284, HR: 28, RBI: 75Max ScherzerW-L: 11-5, ERA: 2.29, SO: 173
Freddie FreemanBA: .325, HR: 21, RBI: 100
Nolan ArenadoBA: .293, HR: 30, RBI: 103
Francisco LindorBA: .270, HR: 26, RBI: 107
Max FriedW-L: 14-7, ERA: 2.48, SO: 170
Julio UriasW-L: 17-7, ERA: 2.16, SO: 166
Aaron NolaW-L: 11-13, ERA: 3.25, SO: 235
Kyle SchwarberBA: .218, HR: 46, RBI: 94
Will SmithBA: .260, HR: 24, RBI: 87
Ryan HelsleyW-L: 9-1, ERA: 1.25, SV: 19
2021Teoscar HernandezBA: .296, HR: 32, RBI: 116
Raisel IglesiasW-L: 7-5, ERA: 2.57, SV: 34
Rafael DeversBA: .279, HR: 38, RBI: 113
Kyle TuckerBA: .294, HR: 30, RBI: 92
Yordan AlvarezBA: .277, HR: 33, RBI: 104
Shohei OhtaniBA: .257, HR: 46, RBI: 100Kenley JansenW-L: 4-4, ERA: 2.22, SV: 38
Buster PoseyBA: .304, HR: 18, RBI: 56
Freddie FreemanBA: .300, HR: 31, RBI: 83
Nick CastellanosBA: .309, HR: 34, RBI: 100
Zack WheelerW-L: 14-10, ERA: 2.78, SO: 247
Kevin GausmanW-L: 14-6, ERA: 2.81, SO: 227
Max FriedW-L: 14-7, ERA: 3.04, SO: 158
Julio UriasW-L: 20-3, ERA: 2.96, SO: 195
Trea TurnerBA: .328, HR: 28, RBI: 77
Ozzie AlbiesBA: .259, HR: 30, RBI: 106
2020Nelson CruzBA: .303, HR: 16, RBI: 33
Brad HandW-L: 2-1, ERA: 2.05, SV: 16
Gerrit ColeW-L: 7-3, ERA: 2.84, SO: 94
Hyun Jin RyuW-L: 5-2, ERA: 2.69, SO: 72
Jose RamirezBA: .292, HR: 17, RBI: 46
Jose AbreuBA: .317, HR: 19, RBI: 60
Kenta MaedaW-L: 6-1, ERA: 2.70, SV: 0
Brandon LoweBA: .269, HR: 14, RBI: 37Clayton KershawW-L: 6-2, ERA: 2.16, SO: 62
J.T. RealmutoBA: .266, HR: 11, RBI: 32
Corey SeagerBA: .307, HR: 15, RBI: 41
Devin WilliamsW-L: 4-1, ERA: 0.33, SV: 0
Mike YastrzemskiBA: .297, HR: 10, RBI: 35
Michael ConfortoBA: .322, HR: 9, RBI: 31
Dinelson LametW-L: 3-1, ERA: 2.09, SO: 93
Ronald Acuna Jr.BA: .250, HR: 14, RBI: 29
2019Zack GreinkeW-L: 18-5, ERA: 2.93, SO: 187
Charlie MortonW-L: 16-6, ERA: 3.05, SO: 240
Aroldis ChapmanW-L: 3-2, ERA: 2.21, SV: 37
Jose AltuveBA: .298, HR: 31, RBI: 74
Liam HendriksW-L: 4-4, ERA: 1.80, SV: 25
Marcus SemienBA: .285, HR: 33, RBI: 92
Mookie BettsBA: .295, HR: 29, RBI: 80
Alex BregmanBA: .296, HR: 41, RBI: 112
Yordan AlvarezBA: .313, HR: 27, RBI: 78Freddie FreemanBA: .295, HR: 38, RBI: 121
Yasmani GrandalBA: .246, HR: 28, RBI: 77
Hyun Jin RyuW-L: 14-5, ERA: 2.32, SO: 163
Jack FlahertyW-L: 11-8, ERA: 2.75, SO: 231
Michael SorokaW-L: 13-4, ERA: 2.68, SO: 142
Ronald Acuna Jr.BA: .280, HR: 41, RBI: 101
Juan SotoBA: .282, HR: 34, RBI: 110
    • SPORTS

    • NFL
    • MLB
    • NBA
    • NHL
    • College Football
    • College Basketball
    • Soccer
    • NASCAR
    • MORE

    • Racing
    • Golf
    • Tennis
    • Boxing
    • MMA
    • Recruiting
    • Olympic Sports
    • Horse Racing
    • FANTASY

    • Football
    • Baseball
    • Streak for the Cash
    • SPORTSNATION

    • Polls
    • VIDEO

    • Most Recent
    • MORE

    • Music
    • Arcade
    • TOOLS

    • Contact Us
    • Corrections
    • Daily Line
    • RSS
    • WatchESPN

    • RADIO

    • ESPN THE MAGAZINE

    • SHOP

    • SPORTSCENTER

    • TEAM ESPN

    • ESPN FRONT ROW

Menu

ESPN

  • scores
  • NFL
  • NBA
  • MLB
  • NHL
  • Soccer
  • WNBA
  • WWE
  • More Sports
    • Boxing
    • NCAA
    • Cricket
    • F1
    • Gaming
    • Golf
    • Horse
    • LLWS
    • MMA
    • NASCAR
    • NLL
    • NBA G League
    • NBA Summer League
    • NCAAF
    • NCAAM
    • NCAAW
    • NWSL
    • Olympics
    • PLL
    • Racing
    • RN BB
    • RN FB
    • Rugby
    • Bananas
    • Sports Betting
    • Tennis
    • TGL
    • UFL
    • Professional Wrestling
  • Editions
  • Where to Watch
  • Fantasy
  • Watch
  • MLB
  • Home
  • Scores
  • Schedule
  • Standings
  • Stats
  • Teams
  • Players
  • Depth Charts
  • Odds
  • Fantasy Baseball
  • Where To Watch
  • ABS Challenge Tracker
  • Transactions
  • Injuries
  • Olney's Top Players
  • All 30: Top 10 Prospects
  • Top 100 prospects
  • Playoff Bracket
  • MLB Rank Top 100
  • Top 100 Players All-Time
  • All-Time Stats
  • Tickets
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Do Not Sell or Share My Personal Information | Corrections | Contact Us | Site Map | Jobs at ESPN
© 2026 ESPN Enterprises, LLC. Terms of Use, Privacy Policy, Your US State Privacy Rights, Children's Online Privacy Policy and Interest-Based Ads are applicable to you. All rights reserved.