MookieBetts
- Los Angeles Dodgers
- #50
- Shortstop
- HT/WT1.75 m, 81 kg
- Birthdate7/10/1992 (33)
- BAT/THRRight/Right
- BirthplaceNashville, TN
- StatusActive
Switch Player
Dodgers Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Last seven days | 5 | 20 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 1 |
| Away | 17 | 73 | 9 | 13 | 2 | 0 | 2 | 4 | 6 | 8 |
| vs. AL | 7 | 25 | 4 | 4 | 1 | 0 | 1 | 2 | 4 | 5 |
| June | 9 | 37 | 4 | 6 | 1 | 0 | 0 | 1 | 4 | 3 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 138 | 18 | 25 | 4 | 0 | 6 | 17 | 12 | 18 |
| 80 | 317 | 42 | 59 | 9 | 0 | 14 | 40 | 28 | 40 |
| 1565 | 6218 | 1184 | 1792 | 398 | 41 | 297 | 930 | 748 | 941 |
Recent Games
Latest News
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 44 | 26 | .629 | - | L1 |
| San Diego | 35 | 33 | .515 | 8 | L1 |
| Arizona | 35 | 34 | .507 | 8.5 | W1 |
| San Francisco | 28 | 42 | .400 | 16 | L1 |
| Colorado | 26 | 44 | .371 | 18 | L2 |