Tulane Green Wave @ SMU Mustangs
Game Leaders
Team Stats
271
Total Yards
453
2
Turnovers
1
16
1st Downs
23
8-56
Penalties
6-50
8/17
3rd Down
8/13
0/1
4th Down
0/0
16:01
Possession
20:31
Game Information
Dallas, TX


Team Stats
| 1st Downs | 16 | 23 |
| 3rd down efficiency | 8-17 | 8-13 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Yards | 271 | 453 |
| Passing | 242 | 337 |
| Comp/Att | 20/36 | 29/40 |
| Yards per pass | 5.9 | 8.1 |
| Interceptions thrown | 0 | 0 |
| Rushing | 57 | 131 |
| Rushing Attempts | 30 | 28 |
| Yards per rush | 1.9 | 4.7 |
| Penalties | 8-56 | 6-50 |
| Turnovers | 2 | 1 |
| Fumbles lost | 2 | 1 |
| Interceptions thrown | 0 | 0 |
| Possession | 16:01 | 20:31 |
2025 Standings
FBS
| American ConferenceAmerican Conference | CONF | OVR |
|---|---|---|
| Tulane | 7-1 | 11-3 |
| North Texas | 7-1 | 12-2 |
| Navy | 7-1 | 11-2 |
| East Carolina | 6-2 | 9-4 |
| South Florida | 6-2 | 9-4 |
| Army | 4-4 | 7-6 |
| Memphis | 4-4 | 8-5 |
| UTSA | 4-4 | 7-6 |
| Temple | 3-5 | 5-7 |
| Florida Atlantic | 3-5 | 4-8 |
| Rice | 2-6 | 5-8 |
| UAB | 2-6 | 4-8 |
| Tulsa | 1-7 | 4-8 |
| Charlotte | 0-8 | 1-11 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
NCAAF News

Doering, Stinchcomb list their favorite prospects in NFL Draft
SEC Network's Chris Doering and Matt Stinchcomb pick their three favorite SEC prospects ahead of the NFL Draft and explains what makes each player deserving of their spot.
14m

Doering reflects on Sumrall's impact on Gators, Bama's QB1 battle
SEC Network's Chris Doering joins The Paul Finebaum Show to discuss how much Jon Sumrall has grown on Florida fans and evaluates the Crimson Tide's starting QB competition.
1h

Chase Daniel walks through Mizzou's schedule, recent success
Former Tigers' QB Daniel joins The Paul Finebaum Show to recap his alma mater's last few years on the gridiron before previewing their potential in the upcoming season.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






