Oregon Ducks @ California Golden Bears
Game Leaders

326
M. MariotaQB
18/30, 5 TD, 1 INT
326

360
J. GoffQB
32/52, 2 TD
360

112
R. FreemanRB
22 CAR, 2 TD
112

85
D. LascoRB
15 CAR, 1 TD
85

133
B. MarshallWR
4 REC, 1 TD
133

101
D. LascoRB
8 REC
101

1
C. FrenchLB
1

--
--

11
E. DarganS
6 SOLO
11

8
M. LoweS
6 SOLO
8
Team Stats
590
Total Yards
560
2
Turnovers
2
27
1st Downs
30
10-106
Penalties
11-111
10/17
3rd Down
6/16
2/2
4th Down
3/5
26:35
Possession
33:25
Game Information
Santa Clara, CA
Team Stats
| 1st Downs | 27 | 30 |
| 3rd down efficiency | 10-17 | 6-16 |
| 4th down efficiency | 2-2 | 3-5 |
| Total Yards | 590 | 560 |
| Passing | 326 | 367 |
| Comp/Att | 18/30 | 33/55 |
| Yards per pass | 10.9 | 6.7 |
| Interceptions thrown | 1 | 0 |
| Rushing | 264 | 193 |
| Rushing Attempts | 46 | 38 |
| Yards per rush | 5.7 | 5.1 |
| Penalties | 10-106 | 11-111 |
| Turnovers | 2 | 2 |
| Fumbles lost | 1 | 2 |
| Interceptions thrown | 1 | 0 |
| Possession | 26:35 | 33:25 |
2025 Standings
FBS
| Big Ten ConferenceBig Ten Conference | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
NCAAF News

Kurt Warner enters Northern Iowa hall after HOF NFL career
Almost a decade after he was inducted into the Pro Football Hall of Fame, Kurt Warner is finally entering the Northern Iowa athletics hall.
9h

CEO of NIL enforcement reminds schools: These are your rules
Bryan Seeley, the CEO of the 11-month-old College Sports Commission, has a simple reminder to schools frustrated by NIL: These are the rules you wrote.
11h

Josh Pate: 24-team CFP is ‘one of the worst ideas I've heard'
Josh Pate details why a proposed expansion of the College Football Playoff to 24 teams affects what makes the sport great.
17h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





