Miami (OH) RedHawks @ Iowa Hawkeyes
Game Leaders

186
B. GabbertQB
17/27, 2 TD, 1 INT
186

252
N. StanleyQB
21/30, 3 TD
252

22
D. JohnsonRB
6 CAR
22

91
M. SargentRB
14 CAR, 1 TD
91

65
L. MayockWR
3 REC
65

65
M. SargentRB
4 REC
65

1
Team-
1

1
A. JonesLB
1

10
R. McWoodLB
7 SOLO
10

8
K. WelchLB
4 SOLO
8
Team Stats
245
Total Yards
465
1
Turnovers
1
11
1st Downs
26
10-77
Penalties
5-32
4/12
3rd Down
9/14
1/1
4th Down
1/2
24:03
Possession
35:57
Game Information
Iowa City, IA


Team Stats
| 1st Downs | 11 | 26 |
| 3rd down efficiency | 4-12 | 9-14 |
| 4th down efficiency | 1-1 | 1-2 |
| Total Yards | 245 | 465 |
| Passing | 186 | 252 |
| Comp/Att | 17/27 | 21/30 |
| Yards per pass | 6.9 | 8.4 |
| Interceptions thrown | 1 | 0 |
| Rushing | 59 | 213 |
| Rushing Attempts | 25 | 41 |
| Yards per rush | 2.4 | 5.2 |
| Penalties | 10-77 | 5-32 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 0 |
| Possession | 24:03 | 35:57 |
2026 Standings
FBS
| Mid-American ConferenceMid-American Conference | CONF | OVR |
|---|---|---|
| Akron | 0-0 | 0-0 |
| Ball State | 0-0 | 0-0 |
| Bowling Green | 0-0 | 0-0 |
| Buffalo | 0-0 | 0-0 |
| Central Michigan | 0-0 | 0-0 |
| Eastern Michigan | 0-0 | 0-0 |
| Kent State | 0-0 | 0-0 |
| Massachusetts | 0-0 | 0-0 |
| Miami (OH) | 0-0 | 0-0 |
| Ohio | 0-0 | 0-0 |
| Sacramento State | 0-0 | 0-0 |
| Toledo | 0-0 | 0-0 |
| Western Michigan | 0-0 | 0-0 |
FBS
| Big Ten ConferenceBig Ten Conference | CONF | OVR |
|---|---|---|
| Illinois | 0-0 | 0-0 |
| Indiana | 0-0 | 0-0 |
| Iowa | 0-0 | 0-0 |
| Maryland | 0-0 | 0-0 |
| Michigan State | 0-0 | 0-0 |
| Michigan | 0-0 | 0-0 |
| Minnesota | 0-0 | 0-0 |
| Nebraska | 0-0 | 0-0 |
| Northwestern | 0-0 | 0-0 |
| Ohio State | 0-0 | 0-0 |
| Oregon | 0-0 | 0-0 |
| Penn State | 0-0 | 0-0 |
| Purdue | 0-0 | 0-0 |
| Rutgers | 0-0 | 0-0 |
| UCLA | 0-0 | 0-0 |
| USC | 0-0 | 0-0 |
| Washington | 0-0 | 0-0 |
| Wisconsin | 0-0 | 0-0 |
NCAAF News

WR Robinson: Seminoles 'feel the urgency' to turn fortunes around
After back-to-back disappointing seasons, Florida State receiver Duce Robinson says the Seminoles "feel the urgency" to turn things around in Tallahassee.
1h

Virginia names Beau Pribula starting QB entering preseason camp
Virginia has named Missouri transfer Beau Pribula as its starting quarterback heading into preseason camp, coach Tony Elliott formally announced Wednesday.
2h

Why Darian Mensah chose to transfer to Miami
Why Darian Mensah chose to transfer to Miami
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





