Utica Pioneers Schedule 2026

Regular Season
DATEOPPONENTRESULTW-L (CONF)HI PASSHI RUSHHI REC
Sun, 6 SepW26-11 1-0 (0-0)
Sun, 13 SepW38-14 2-0 (0-0)
Sun, 20 SepW36-29 3-0 (0-0)
Sun, 27 SepW58-13 4-0 (1-0)
Sun, 4 OctL31-21 4-1 (1-1)
Sun, 11 OctW33-7 5-1 (2-1)
Sun, 25 OctW35-0 6-1 (3-1)
Sun, 1 NovW35-14 7-1 (4-1)
Sun, 8 NovW39-3 8-1 (5-1)
Sun, 15 NovW14-9 9-1 (6-1)
DATEOPPONENTTIMETVtickets
Sun, 29 Nov1:00 AM