Butler Bulldogs vs Penn State Nittany Lions
ESPN Events Invitational
Final
| 1 | 2 | T | |
|---|---|---|---|
PSU | 39 | 39 | 78 |
BUT | 42 | 46 | 88 |
88
4-2
Game Leaders
Team Stats
44% (31-71)
Field Goal %
50% (31-62)
32% (10-31)
Three Point %
32% (9-28)
75% (6-8)
Free Throw %
89% (17-19)
10
Turnovers
9
36
Rebounds
35
9
Largest Lead
14
Game Information
Kissimmee, FL
Referee:A.J. Desai
Referee:Nomi Kidwai
Referee:Shane Staggs
Team Stats
| FG | 31-71 | 31-62 |
| Field Goal % | 44 | 50 |
| 3PT | 10-31 | 9-28 |
| Three Point % | 32 | 32 |
| FT | 6-8 | 17-19 |
| Free Throw % | 75 | 89 |
| Rebounds | 36 | 35 |
| Offensive Rebounds | 14 | 9 |
| Defensive Rebounds | 22 | 26 |
| Assists | 9 | 13 |
| Steals | 5 | 4 |
| Blocks | 1 | 3 |
| Total Turnovers | 10 | 9 |
| Points Off Turnovers | 9 | 12 |
| Fast Break Points | 6 | 15 |
| Points in Paint | 38 | 42 |
| Fouls | 15 | 10 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 9 | 14 |
PSU vs BUT Videos
Pierre Brooks makes a great defensive play for the steal
- 0:19
Jahmyl Telfort gets the hoop and the harm
- 0:22
Boden Kapke skies for big slam
- 0:20
2025-26 Standings
NCAA Division I
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |
Men's College Basketball News

NAACP urging athletes, fans to boycott over voting rights
The NAACP on Tuesday launched the "Out of Bounds" campaign to urge Black athletes and fans to boycott some public universities over voting restrictions.
6h

Sources: Luis, '25 Big East POY, commits to LSU; eligibility TBD
Former St. John's star RJ Luis, the 2025 Big East Player of the Year, has committed to LSU, sources told ESPN, but his eligibility is in question after spending this past season on two-way contracts in the NBA.
6h

NBA draft withdrawal decisions that could impact NCAA basketball
How the stay-or-go draft decisions of Momcilovic, Chinyelu and others could shake up the 2026-27 college basketball season.
8h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.










