Rider Broncs @ Rutgers Scarlet Knights
Game Leaders
Team Stats
28% (18-65)
Field Goal %
39% (25-64)
10% (2-20)
Three Point %
37% (10-27)
83% (15-18)
Free Throw %
64% (21-33)
14
Turnovers
7
46
Rebounds
47
3
Largest Lead
32
Game Information
Piscataway, NJ
Referee:Brian Dorsey
Referee:Paul Szelc
Referee:John Floyd
Team Stats
| FG | 18-65 | 25-64 |
| Field Goal % | 28 | 39 |
| 3PT | 2-20 | 10-27 |
| Three Point % | 10 | 37 |
| FT | 15-18 | 21-33 |
| Free Throw % | 83 | 64 |
| Rebounds | 46 | 47 |
| Offensive Rebounds | 21 | 20 |
| Defensive Rebounds | 25 | 27 |
| Assists | 4 | 12 |
| Steals | 4 | 8 |
| Blocks | 1 | 5 |
| Total Turnovers | 14 | 7 |
| Points Off Turnovers | 8 | 18 |
| Fast Break Points | 14 | 29 |
| Points in Paint | 26 | 28 |
| Fouls | 25 | 17 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 3 | 32 |
RID @ RUTG Videos
Rider Broncs vs. Rutgers Scarlet Knights: Game Highlights
- 1:17
Cole McCabe elevates for the big-time block
- 0:19
Caleb Smith gets the hoop and the harm
- 0:16
2025-26 Standings
NCAA Division I
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Michigan | 19-1 | - | 37-3 |
| Nebraska | 15-5 | 4 | 28-7 |
| Michigan State | 15-5 | 4 | 27-8 |
| Illinois | 15-5 | 4 | 28-9 |
| Wisconsin | 14-6 | 5 | 24-11 |
| Purdue | 13-7 | 6 | 30-9 |
| UCLA | 13-7 | 6 | 24-12 |
| Ohio State | 12-8 | 7 | 21-13 |
| Iowa | 10-10 | 9 | 24-13 |
| Indiana | 9-11 | 10 | 18-14 |
| Minnesota | 8-12 | 11 | 15-18 |
| USC | 7-13 | 12 | 18-14 |
| Washington | 7-13 | 12 | 16-17 |
| Rutgers | 6-14 | 13 | 14-20 |
| Northwestern | 5-15 | 14 | 15-19 |
| Oregon | 5-15 | 14 | 12-20 |
| Maryland | 4-16 | 15 | 12-21 |
| Penn State | 3-17 | 16 | 12-20 |
Men's College Basketball News

Players Era Men's Championships hoops event expands to 24 teams
Players Era, the EverWonder Studio company behind the November tournament, and ESPN have reached a multiyear agreement for ESPN to serve as the exclusive broadcast partner for the Players Era Men's Championships. The event is also expanding to 24 teams.
4h

2026 NBA draft lottery: Odds for every team, potential picks
We have the odds, likely picks and best fits for prospects ahead of Sunday's NBA draft lottery.
7h

Sources: 76-team NCAA basketball tournaments in final steps
The NCAA is pushing through the final steps for expanding the men's and women's NCAA basketball tournaments to 76 teams, with sources telling ESPN that the process could be completed as early as Thursday.
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.










