Boston College Eagles vs Massachusetts Minutemen
Basketball Hall of Fame Classic
76
7-3
Final
| 1 | 2 | T | |
|---|---|---|---|
MASS | 35 | 41 | 76 |
| 33 | 41 | 74 |
Game Leaders
Team Stats
45% (28-62)
Field Goal %
38% (22-58)
44% (7-16)
Three Point %
13% (3-23)
54% (13-24)
Free Throw %
77% (27-35)
15
Turnovers
9
43
Rebounds
36
69%
Percent Led
20%
14
Largest Lead
7
Game Information
Springfield, MA
Referee:Chad Barlow
Referee:Mikerlange Fleury
Referee:Michael Kitts
Team Stats
| FG | 28-62 | 22-58 |
| Field Goal % | 45 | 38 |
| 3PT | 7-16 | 3-23 |
| Three Point % | 44 | 13 |
| FT | 13-24 | 27-35 |
| Free Throw % | 54 | 77 |
| Rebounds | 43 | 36 |
| Offensive Rebounds | 17 | 14 |
| Defensive Rebounds | 26 | 22 |
| Assists | 16 | 12 |
| Steals | 5 | 8 |
| Blocks | 5 | 7 |
| Total Turnovers | 15 | 9 |
| Points Off Turnovers | 3 | 22 |
| Fast Break Points | 11 | 15 |
| Points in Paint | 34 | 38 |
| Fouls | 25 | 19 |
| Technical Fouls | 0 | 2 |
| Flagrant Fouls | 0 | 1 |
| Largest Lead | 14 | 7 |
| Percent Led | 69 | 20 |
MASS vs BC Videos
UMass Minutemen vs. Boston College Eagles: Game Highlights
- 1:18
Aidan Shaw elevates for slam dunk vs. UMass Minutemen
- 0:19
Donald Hand Jr. knocks down bucket
- 0:16
2025-26 Standings
NCAA Division I
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 18-0 | - | 32-2 |
| Akron | 17-1 | 1 | 29-6 |
| Kent State | 14-4 | 4 | 24-10 |
| Toledo | 11-7 | 7 | 19-15 |
| Bowling Green | 9-9 | 9 | 18-14 |
| Ohio | 9-9 | 9 | 15-17 |
| Buffalo | 7-11 | 11 | 17-15 |
| Massachusetts | 7-11 | 11 | 17-16 |
| Ball State | 7-11 | 11 | 12-19 |
| Central Michigan | 6-12 | 12 | 10-21 |
| Western Michigan | 4-14 | 14 | 10-21 |
| Eastern Michigan | 4-14 | 14 | 10-21 |
| Northern Illinois | 4-14 | 14 | 9-21 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

2026 NBA draft combine: Top prospects, highlights, more
ESPN's NBA draft crew details the biggest takeaways from the second day of 5-on-5 scrimmages in Chicago.
2h

Peterson details goals going from college to the NBA
Darryn Peterson speaks to the media at the 2026 NBA Draft Combine.
1d

Dybantsa says he's the most versatile player in the draft
AJ Dybantsa makes his case to be the No. 1 overall pick, while discussing what he knows about Washington DC.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.











