ZubyEjiofor
- St. John's Red Storm
- #24
- Forward
- ClassSenior
- HT/WT2.06 m, 111 kg
- BirthplaceGarland, TX
Switch Player
St John's Quick Links
NCAAM Basketball Quick Links
Career Stats
| Stats |
|---|
| 2025-26 |
| 2024-25 |
| 2023-24 |
| 2022-23 |
| GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 30.0 | 53.6 | 30.5 | 71.8 | 7.3 | 3.5 | 2.1 | 1.2 | 2.4 | 2.1 | 16.3 |
| 36 | 31.8 | 57.7 | 22.2 | 70.8 | 8.1 | 1.6 | 1.4 | 0.9 | 2.5 | 1.7 | 14.7 |
| 33 | 11.3 | 48.9 | 37.5 | 71.2 | 3.1 | 0.7 | 1.1 | 0.4 | 1.7 | 0.6 | 4.3 |
| 25 | 5.2 | 65.0 | 0.0 | 50.0 | 1.7 | 0.2 | 0.6 | 0.1 | 0.7 | 0.5 | 1.2 |
Recent Games
| Date | OPP | Result | MIN | FG% | FT% | 3P% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 3/28 | vs | L | 39 | 35.3 | 75.0 | 40.0 | 8 | 6 | 1 | 1 | 3 | 0 | 17 |
| NCAA Men's Basketball Championship - East Region - Sweet 16 | |||||||||||||
| Mon 3/23 | vs | W | 34 | 42.9 | 75.0 | 0.0 | 9 | 4 | 1 | 1 | 2 | 2 | 18 |
| NCAA Men's Basketball Championship - East Region - 2nd Round | |||||||||||||
| Sat 3/21 | vs | W | 28 | 40.0 | 83.3 | 33.3 | 11 | 2 | 4 | 1 | 2 | 2 | 14 |
| NCAA Men's Basketball Championship - East Region - 1st Round | |||||||||||||
| Sun 3/15 | vs | W | 33 | 63.6 | 100.0 | 66.7 | 9 | 2 | 7 | 3 | 1 | 2 | 18 |
| Big East Tournament - Final | |||||||||||||
| Sat 3/14 | vs | W | 34 | 57.1 | 100.0 | 0.0 | 5 | 2 | 2 | 1 | 2 | 4 | 20 |
| Big East Tournament - Semifinal | |||||||||||||
Latest News
Latest Videos
Zuby Ejiofor winds up for a slam
Zuby Ejiofer gets the huge denial for St. John's
Zuby Ejiofor finishes a drop-step spin move for St. John's
2025-26 Big East Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| St. John's | 18-2 | - | 30-7 |
| UConn | 17-3 | 1 | 34-6 |
| Villanova | 15-5 | 3 | 24-9 |
| Seton Hall | 10-10 | 8 | 21-12 |
| Creighton | 9-11 | 9 | 16-18 |
| DePaul | 8-12 | 10 | 16-16 |
| Butler | 7-13 | 11 | 16-16 |
| Providence | 7-13 | 11 | 15-18 |
| Marquette | 7-13 | 11 | 12-20 |
| Georgetown | 6-14 | 12 | 16-18 |
| Xavier | 6-14 | 12 | 15-18 |