Lamar Cardinals @ Rice Owls
Garth's late FTs secures Lamar's 75-68 win over Rice
HOUSTON -- Nick Garth made four-straight free throws in the final seconds to help Lamar hold off Rice 75-68 on Saturday for its first road win this season.
Lamar led throughout and was up 66-54 with 4:30 remaining in the game when Rice rallied to trail 70-66 after Robert Martin nailed a 3-pointer and then added two free throws with 28 seconds left. Ako Adams added two more free throws to close to 71-68 with 16 seconds remaining. Garth made the final points to secure the win.
Edwin Jeudy had 15 points to go with 10 rebounds for Lamar (4-4). Josh Nzeakor also had 15 points while grabbing eight rebounds. Garth contributed 13 points, Jordan Hunter added 12 and T.J. Atwood chipped in 11 with eight boards.
Lamar jumped out to a 20-7 lead to take a 37-26 advantage into the break. The Cardinals pushed it to 50-31 before Rice chipped away at the lead.
Martin had a career-high 21 points for Rice (3-6) which has lost four straight.
Game Information
Houston, TX
Referee:Paul Janssen
Referee:Tommy Short
Referee:Ross Cullins
2025-26 Standings
| Southland ConferenceSouthland Conference | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 20-2 | - | 28-6 |
| McNeese | 19-3 | 1 | 28-6 |
| UT Rio Grande Valley | 14-8 | 6 | 19-14 |
| Texas A&M-Corpus Christi | 13-9 | 7 | 18-15 |
| New Orleans | 12-10 | 8 | 15-18 |
| Nicholls | 12-10 | 8 | 14-19 |
| Houston Christian | 8-14 | 12 | 12-20 |
| Northwestern State | 8-14 | 12 | 10-22 |
| Incarnate Word | 7-15 | 13 | 12-19 |
| Lamar | 7-15 | 13 | 12-19 |
| East Texas A&M | 6-16 | 14 | 11-21 |
| SE Louisiana | 6-16 | 14 | 9-22 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Ex-Abilene Christian player banned for allegedly throwing games
1d

Underwood agrees to new deal after Illinois' Final Four run
1d

Purdue men's basketball lands top-10 7-foot junior Isaiah Hill
1d

