Temple Owls vs Clemson Tigers
Honor scores 19 as Clemson beats Temple 75-48
CHARLESTON, S.C. -- — Nick Honor scored 19 points on a perfect shooting night and Clemson pulled away with a big surge surrounding halftime to defeat Temple 75-48 in the Charleston Classic on Thursday.
The Tigers (4-0) earned a date with No. 22 St. Bonaventure in the semifinals on Friday.
Clemson was up two with less than five minutes to go in the first half but closed on a 10-0 run. Ian Schieffelin opened it with a 3-pointer, Hunter Tyson closed with a 3 and David Collins scored the four points in the middle.
Collins and Honor scored the first two buckets of the second half in less than two minutes. Later Tyson, Al-Amir Dawes and Honor hit consecutive triples for a 53-30 lead.
Clemson ended up 11 of 21 behind the arc and shot 54.5% overall. Honor was 7-for-7 shooting with four 3s and made his only free throw. PJ Hall scored 13 points and Tyson 10.
Tai Strickland scored 16 points and Damian Dunn 13 for the Owls (1-2), who will play Boise State on Friday.
Temple only went 4 of 20 from 3-point range and shot 36% overall.
Clemson won the 2008 Charleston Classic and to get there, the Tigers would have to beat the Bonnies, which would be their 100th against a ranked team.
------
Game Information
Charleston, SC
Referee:Gerry Pollard
Referee:John Higgins
Referee:Antinio Petty
2025-26 Standings
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
| American ConferenceAmerican Conference | CONF | GB | OVR |
|---|---|---|---|
| South Florida | 15-3 | - | 25-9 |
| Tulsa | 13-5 | 2 | 30-8 |
| Wichita State | 13-5 | 2 | 24-12 |
| UAB | 11-7 | 4 | 20-12 |
| North Texas | 9-9 | 6 | 19-14 |
| Florida Atlantic | 9-9 | 6 | 18-15 |
| Charlotte | 9-9 | 6 | 17-17 |
| Tulane | 8-10 | 7 | 18-15 |
| Temple | 8-10 | 7 | 16-16 |
| Memphis | 8-10 | 7 | 13-19 |
| Rice | 7-11 | 8 | 13-18 |
| East Carolina | 6-12 | 9 | 11-20 |
| UTSA | 1-17 | 14 | 5-25 |
Men's College Basketball News

Ex-Abilene Christian player banned for allegedly throwing games
2d

Underwood agrees to new deal after Illinois' Final Four run
2d

Purdue men's basketball lands top-10 7-foot junior Isaiah Hill
2d

