North Florida Ospreys @ High Point Panthers
High Point beats North Florida 93-88
HIGH POINT, N.C. -- — Zach Austin's 25 points helped High Point defeat North Florida 93-88 on Saturday.
Austin added eight rebounds for the Panthers (7-1). Jaden House scored 23 points while shooting 6 of 15 from the field and 11 for 15 from the line, and added six rebounds. Bryant Randleman shot 6 of 7 from the field to finish with 14 points.
The Ospreys (2-5) were led by Carter Hendricksen, who posted 22 points and 11 rebounds. Jarius Hicklen added 17 points and two steals for North Florida. Jadyn Parker also had 14 points and six rebounds.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
High Point, NC
Referee:Scott Arbogast
Referee:Sean Lineberger
Referee:Jason Garretson
2025-26 Standings
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
Men's College Basketball News

Ex-Abilene Christian player banned for allegedly throwing games
7h

Underwood agrees to new deal after Illinois' Final Four run
9h

Purdue men's basketball lands top-10 7-foot junior Isaiah Hill
10h

