Texas Southern Tigers @ Virginia Cavaliers
Ryan Dunn highlights Virginia's 62-33 victory over Texas Southern
CHARLOTTESVILLE, Va. -- — Ryan Dunn scored 15 points, including a highlight dunk in the first half, and Virginia eased by Texas Southern 62-33 on Thursday night.
It was Virginia's first meeting with a SWAC opponent since a 90-34 win over Grambling State on Nov. 22, 2016.
Virginia held Texas Southern to 26% shooting. The Cavaliers also scored 21 points off of 20 Tiger turnovers.
Leon Bond III and Reece Beekman each added eight points for Virginia (4-0), which didn't score at least 73 points for the first time this season. Dunn was 3 of 5 from the field and 8 of 9 at the free-throw line. Virginia made 15 of 21 free throws, compared to 6 of 11 for Texas Southern.
Virginia led 26-14 at halftime as Texas Southern was just 5-of-24 shooting with 11 turnovers.
Jahmar Young Jr. and PJ Henry each had a team-high seven points for Texas Southern (0-3).
Virginia plays Wisconsin in the Fort Myers Tip-Off on Monday.
------
Get poll alerts and updates on AP Top 25 basketball throughout the season. Sign up here ------
AP college basketball: https://apnews.com/hub/ap-top-25-college-basketball-poll and https://apnews.com/hub/college-basketball
Game Information
Charlottesville, VA

Referee:Doug Shows
Referee:Isaac Barnett
Referee:Trey Styons

2025-26 Standings
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Bethune-Cookman | 14-4 | - | 17-15 |
| Southern | 11-7 | 3 | 17-17 |
| Florida A&M | 11-7 | 3 | 15-16 |
| Alabama A&M | 10-8 | 4 | 18-15 |
| Arkansas-Pine Bluff | 10-8 | 4 | 13-19 |
| Texas Southern | 10-8 | 4 | 12-18 |
| Jackson State | 10-8 | 4 | 12-21 |
| Prairie View A&M | 9-9 | 5 | 19-18 |
| Grambling | 7-11 | 7 | 14-19 |
| Alabama State | 7-11 | 7 | 10-22 |
| Alcorn State | 7-11 | 7 | 9-23 |
| Mississippi Valley State | 2-16 | 12 | 3-30 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 17-1 | - | 35-3 |
| Virginia | 15-3 | 2 | 30-6 |
| Miami | 13-5 | 4 | 26-9 |
| North Carolina | 12-6 | 5 | 24-9 |
| Clemson | 12-6 | 5 | 24-11 |
| Louisville | 11-7 | 6 | 24-11 |
| NC State | 10-8 | 7 | 20-14 |
| Florida State | 10-8 | 7 | 18-15 |
| California | 9-9 | 8 | 22-12 |
| Stanford | 9-9 | 8 | 20-13 |
| Virginia Tech | 8-10 | 9 | 19-13 |
| SMU | 8-10 | 9 | 20-14 |
| Wake Forest | 7-11 | 10 | 18-17 |
| Syracuse | 6-12 | 11 | 15-17 |
| Pittsburgh | 5-13 | 12 | 13-20 |
| Notre Dame | 4-14 | 13 | 13-18 |
| Boston College | 4-14 | 13 | 11-20 |
| Georgia Tech | 2-16 | 15 | 11-20 |
Men's College Basketball News

WNBA teams smashed Nigeria's D'Tigress... but it wasn't as bad as the scores suggest
3h

Former Kentucky star, NBA veteran Adrian Smith dies at 89
10h

Detroit Mercy men's basketball banned from postseason
15h

