North Alabama Lions @ Charleston Southern Buccaneers
North Alabama wins 76-64 against Charleston Southern
NORTH CHARLESTON, S.C. -- — KJ Johnson's 14 points helped North Alabama defeat Charleston Southern 76-64 on Wednesday night.
Johnson added five rebounds for the Lions (6-5). Jacari Lane was 5 of 9 shooting and 3 of 4 from the free throw line to add 14 points. Damien Forrest finished 6 of 11 from the floor to finish with 12 points, while adding 10 rebounds.
The Buccaneers (3-6) were led by RJ Johnson, who recorded 27 points. Daren Patrick added 11 points for Charleston Southern. A'lahn Sumler also had 11 points.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Charleston, SC
Referee:Mark Schnur
Referee:Tommy Morrissey
Referee:Kyle Luckie
2025-26 Standings
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Austin Peay | 15-3 | - | 22-9 |
| Central Arkansas | 15-3 | - | 22-12 |
| Queens University | 13-5 | 2 | 21-14 |
| Lipscomb | 12-6 | 3 | 19-13 |
| Florida Gulf Coast | 8-10 | 7 | 16-18 |
| West Georgia | 8-10 | 7 | 15-17 |
| Bellarmine | 7-11 | 8 | 13-19 |
| Jacksonville | 7-11 | 8 | 12-20 |
| Stetson | 7-11 | 8 | 12-21 |
| Eastern Kentucky | 7-11 | 8 | 11-21 |
| North Florida | 5-13 | 10 | 7-25 |
| North Alabama | 4-14 | 11 | 9-21 |
| Big South ConferenceBig South Conference | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |
Men's College Basketball News

Transfers, recruits and roster moves for key men's NCAA basketball teams
9h

WNBA teams smashed Nigeria's D'Tigress... but it wasn't as bad as the scores suggest
18h

Former Kentucky star, NBA veteran Adrian Smith dies at 89
1d

