Delaware Blue Hens @ Drexel Dragons
Moore scores 18, Drexel beats Delaware 86-67
PHILADELPHIA -- — Justin Moore's 18 points helped Drexel defeat Delaware 86-67 on Saturday.
Moore had five rebounds and seven assists for the Dragons (14-6, 7-0 Coastal Athletic Association). Kobe Magee scored 15 points while going 6 of 7 (3 for 3 from 3-point range). Lucas Monroe finished 7 of 9 from the floor to finish with 14 points, while adding 12 rebounds. It was the seventh straight victory for the Dragons.
Gerald Drumgoole Jr. led the way for the Fightin' Blue Hens (11-8, 3-3) with 18 points and six rebounds. Jyare Davis added 17 points and seven rebounds for Delaware. In addition, Niels Lane had 10 points.
Drexel took the lead with 19:17 left in the first half and did not relinquish it. Monroe led his team in scoring with eight points in the first half that ended tied at 34. Drexel outscored Delaware by 19 points over the final half, while Moore led the way with a team-high 13 second-half points.
------
The Associated Press created this story using technology provided by Data Skrive and data from Sportradar.
Game Information
Philadelphia, PA
Referee:Greg Gerritsen
Referee:Tim Smith
Referee:Mike Evans
2025-26 Standings
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Men's College Basketball News

Wetzel: NCAA tournament expansion is bad, but it's happening. Here's how to lessen the damage
2h

NCAA Bracketology: Predicting the 2027 men's March Madness field
3h

NCAA tournament expansion FAQ: What you need to know now that it's official
3h

