Southern MissGolden Eagles
- 3-3
- 1st in Sun Belt
Southern Miss Golden Eagles Stats 2026-27
Team leaders
Per Game Stats
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 10.5 | 0.7 | 1.8 | 0.3 | 0.2 | 0.8 | 0.0 | 20.0 | 33.3 | 0.0 |
| 1 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 |
| 5 | 8.8 | 2.8 | 1.4 | 0.4 | 0.2 | 0.6 | 0.2 | 25.0 | 100.0 | 50.0 |
| 4 | 8.5 | 4.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.3 | 38.5 | 58.3 | 25.0 |
| 4 | 4.5 | 2.8 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 62.5 | 0.0 | 33.3 |
| 5 | 8.2 | 1.6 | 1.6 | 0.2 | 0.0 | 0.0 | 0.4 | 80.0 | 0.0 | 0.0 |
| 6 | 17.2 | 4.3 | 2.5 | 0.2 | 1.2 | 0.0 | 0.5 | 52.6 | 50.0 | 50.0 |
| 5 | 14.6 | 3.2 | 3.4 | 0.2 | 0.4 | 0.6 | 0.6 | 37.5 | 55.6 | 0.0 |
| 3 | 3.7 | 1.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.7 | 20.0 | 50.0 | 0.0 |
| 5 | 23.8 | 7.4 | 3.0 | 1.2 | 0.2 | 0.0 | 0.8 | 39.1 | 69.6 | 42.9 |
| 6 | 9.7 | 1.3 | 1.7 | 0.5 | 0.5 | 0.0 | 1.0 | 37.5 | 50.0 | 25.0 |
| 4 | 18.0 | 4.8 | 5.0 | 1.5 | 1.0 | 0.5 | 1.5 | 29.4 | 88.9 | 14.3 |
| 6 | 33.2 | 17.2 | 2.3 | 3.5 | 1.3 | 0.0 | 2.0 | 37.7 | 84.2 | 29.0 |
| 6 | 29.8 | 11.8 | 3.3 | 1.0 | 0.7 | 1.0 | 2.3 | 43.3 | 50.0 | 33.3 |
| 6 | 23.3 | 11.2 | 6.2 | 1.5 | 2.3 | 0.2 | 3.3 | 49.1 | 42.3 | 20.0 |
| 6 | 19.3 | 9.2 | 4.5 | 0.5 | 0.3 | 0.2 | 3.3 | 48.0 | 63.6 | 0.0 |
| 6 | 77.2 | 38.7 | 10.3 | 8.2 | 3.5 | 16.8 | 42.8 | 66.0 | 29.7 |
Season Totals
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 1 | 5 | 2 | 6 | 0 | 0 | 4 | 6 | 5 | 11 | 2 | 0 | 1 | 5 |
| 3 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | 2 | 8 | 8 | 8 | 2 | 4 | 14 | 2 | 5 | 7 | 2 | 1 | 1 | 3 |
| 34 | 5 | 13 | 7 | 12 | 2 | 8 | 19 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 18 | 5 | 8 | 0 | 2 | 1 | 3 | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 41 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 8 | 1 | 2 | 0 | 0 |
| 103 | 10 | 19 | 1 | 2 | 5 | 10 | 26 | 7 | 8 | 15 | 1 | 3 | 7 | 0 |
| 73 | 3 | 8 | 10 | 18 | 0 | 2 | 16 | 7 | 10 | 17 | 1 | 3 | 2 | 3 |
| 11 | 1 | 5 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| 119 | 9 | 23 | 16 | 23 | 3 | 7 | 37 | 9 | 6 | 15 | 6 | 4 | 1 | 0 |
| 58 | 3 | 8 | 1 | 2 | 1 | 4 | 8 | 1 | 9 | 10 | 3 | 6 | 3 | 0 |
| 72 | 5 | 17 | 8 | 9 | 1 | 7 | 19 | 1 | 19 | 20 | 6 | 6 | 4 | 2 |
| 199 | 23 | 61 | 48 | 57 | 9 | 31 | 103 | 1 | 13 | 14 | 21 | 12 | 8 | 0 |
| 179 | 26 | 60 | 10 | 20 | 9 | 27 | 71 | 5 | 15 | 20 | 6 | 14 | 4 | 6 |
| 140 | 27 | 55 | 11 | 26 | 2 | 10 | 67 | 8 | 29 | 37 | 9 | 20 | 14 | 1 |
| 116 | 24 | 50 | 7 | 11 | 0 | 4 | 55 | 10 | 17 | 27 | 3 | 20 | 2 | 1 |
| 148 | 346 | 132 | 200 | 35 | 118 | 463 | 75 | 157 | 232 | 62 | 101 | 49 | 21 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks