KetelMarte
- Arizona Diamondbacks
- #4
- Second Baseman
- HT/WT1.83 m, 95 kg
- Birthdate12/10/1993 (32)
- BAT/THRBoth/Right
- BirthplaceNizao, Dominican Republic
- StatusActive
Switch Player
Diamondbacks Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Last seven days | 6 | 21 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 8 |
| Home | 15 | 60 | 9 | 14 | 3 | 0 | 0 | 3 | 6 | 7 |
| vs. NL | 21 | 81 | 6 | 15 | 2 | 0 | 3 | 8 | 5 | 20 |
| May | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 131 | 19 | 29 | 3 | 1 | 5 | 13 | 10 | 28 |
| 157 | 624 | 91 | 138 | 14 | 5 | 24 | 62 | 48 | 133 |
| 1264 | 4665 | 707 | 1302 | 273 | 44 | 176 | 600 | 481 | 837 |
Recent Games
Latest News
Latest Videos
Pittsburgh Pirates vs. Arizona Diamondbacks: Game Highlights
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 22 | 14 | .611 | - | L1 |
| San Diego | 21 | 14 | .600 | 0.5 | W1 |
| Arizona | 17 | 17 | .500 | 4 | W1 |
| Colorado | 14 | 22 | .389 | 8 | L5 |
| San Francisco | 14 | 22 | .389 | 8 | L1 |