MikeYastrzemski
- Atlanta Braves
- #18
- Left Fielder
- HT/WT1.78 m, 81 kg
- Birthdate23/8/1990 (35)
- BAT/THRLeft/Left
- BirthplaceAndover, MA
- StatusActive
Next Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 5 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| vs. STL | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Home | 35 | 93 | 12 | 23 | 5 | 1 | 3 | 10 | 11 | 24 |
| vs. NL | 50 | 129 | 17 | 25 | 5 | 0 | 3 | 14 | 15 | 38 |
| July | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 76 | 204 | 27 | 45 | 9 | 1 | 4 | 19 | 23 | 56 |
| 147 | 393 | 52 | 87 | 17 | 2 | 8 | 37 | 44 | 108 |
| 918 | 2955 | 460 | 699 | 171 | 24 | 127 | 383 | 352 | 821 |
Recent Games
Latest News
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 50 | 34 | .595 | - | W1 |
| Philadelphia | 49 | 39 | .557 | 3 | L1 |
| Miami | 46 | 42 | .523 | 6 | L2 |
| Washington | 45 | 43 | .511 | 7 | W2 |
| NY Mets | 36 | 51 | .414 | 15.5 | L1 |