TobiasMyers
- New York Mets
- #32
- Relief Pitcher
- HT/WT1.85 m, 101 kg
- Birthdate5/8/1998 (27)
- BAT/THRRight/Right
- BirthplaceWinter Haven, FL
- StatusActive
Switch Player
Mets Quick Links
MLB Quick Links
Next Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 1 | 0 | 0 | 1.1 | 4 | 7 | 7 | 1 | 3 | 1 |
| Away | 12 | 3 | 0 | 0 | 18.1 | 21 | 15 | 14 | 4 | 8 | 15 |
| vs. NL | 16 | 3 | 0 | 0 | 23.2 | 23 | 19 | 18 | 6 | 8 | 21 |
| June | 1 | 1 | 0 | 0 | 1.1 | 4 | 7 | 7 | 1 | 3 | 1 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 3 | 0 | 0 | 34.2 | 33 | 24 | 22 | 7 | 10 | 27 |
| 45 | 6 | 0 | 0 | 73.2 | 71 | 52 | 48 | 15 | 22 | 58 |
| 70 | 34 | 0 | 0 | 223.1 | 213 | 97 | 88 | 30 | 61 | 192 |
Recent Games
Latest News
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 27 | .630 | - | L3 |
| Philadelphia | 40 | 35 | .533 | 7 | L2 |
| Washington | 39 | 36 | .520 | 8 | L1 |
| Miami | 37 | 38 | .493 | 10 | W1 |
| NY Mets | 34 | 41 | .453 | 13 | W2 |