JorgeBarrosa
- Arizona Diamondbacks
- #1
- Center Fielder
- HT/WT1.68 m, 74 kg
- Birthdate17/2/2001 (25)
- BAT/THRBoth/Left
- BirthplacePuerto Cabello, Venezuela
- StatusActive
Switch Player
Diamondbacks Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last seven days | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Home | 24 | 49 | 6 | 5 | 2 | 0 | 1 | 2 | 4 | 16 |
| vs. AL | 11 | 22 | 3 | 5 | 3 | 0 | 1 | 3 | 2 | 7 |
| June | 9 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 51 | 99 | 11 | 17 | 9 | 1 | 1 | 7 | 8 | 34 |
| 112 | 217 | 24 | 37 | 20 | 2 | 2 | 15 | 18 | 74 |
| 92 | 187 | 22 | 30 | 14 | 1 | 2 | 15 | 10 | 58 |
Recent Games
Latest News
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 48 | 27 | .640 | - | W3 |
| San Diego | 38 | 35 | .521 | 9 | W1 |
| Arizona | 38 | 36 | .514 | 9.5 | W1 |
| San Francisco | 31 | 43 | .419 | 16.5 | W3 |
| Colorado | 28 | 47 | .373 | 20 | L1 |