BrentonDoyle
- Colorado Rockies
- #9
- Center Fielder
- HT/WT1.91 m, 101 kg
- Birthdate14/5/1998 (27)
- BAT/THRRight/Right
- BirthplaceWarrenton, VA
- StatusActive
Switch Player
Rockies Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 7 | 16 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 6 |
| vs. ATL | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Home | 15 | 38 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 17 |
| vs. NL | 24 | 65 | 8 | 11 | 2 | 0 | 1 | 3 | 6 | 24 |
| May | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 33 | 89 | 14 | 19 | 3 | 0 | 1 | 3 | 9 | 34 |
| 157 | 424 | 67 | 91 | 14 | 0 | 5 | 14 | 43 | 162 |
| 446 | 1532 | 201 | 359 | 66 | 11 | 49 | 180 | 107 | 476 |
Recent Games
Latest News
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 21 | 13 | .618 | - | W1 |
| San Diego | 19 | 13 | .594 | 1 | L4 |
| Arizona | 16 | 17 | .485 | 4.5 | L4 |
| Colorado | 14 | 20 | .412 | 7 | L3 |
| San Francisco | 13 | 21 | .382 | 8 | L6 |