JacksonMerrill
- San Diego Padres
- #3
- Center Fielder
- HT/WT1.88 m, 88 kg
- Birthdate19/4/2003 (23)
- BAT/THRLeft/Right
- BirthplaceBaltimore, MD
- StatusActive
Switch Player
- Jackson Merrill#3
- Samad Taylor#0
- Jase Bowen#4
- Fernando Tatis Jr.#23
Padres Quick Links
MLB Quick Links
Previous Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Last seven days | 6 | 27 | 1 | 9 | 1 | 0 | 1 | 4 | 0 | 7 |
| vs. TEX | 2 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Away | 36 | 144 | 15 | 30 | 5 | 0 | 6 | 19 | 9 | 44 |
| vs. AL | 24 | 96 | 10 | 22 | 6 | 0 | 2 | 9 | 4 | 23 |
| June | 17 | 72 | 6 | 17 | 2 | 1 | 3 | 10 | 3 | 17 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 73 | 282 | 33 | 61 | 14 | 1 | 8 | 31 | 23 | 74 |
| 156 | 601 | 70 | 130 | 30 | 2 | 17 | 66 | 49 | 158 |
| 343 | 1272 | 168 | 338 | 69 | 13 | 48 | 188 | 85 | 283 |
Recent Games
Latest News
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 49 | 28 | .636 | - | L1 |
| San Diego | 39 | 37 | .513 | 9.5 | L1 |
| Arizona | 39 | 38 | .506 | 10 | L2 |
| San Francisco | 31 | 46 | .403 | 18 | L3 |
| Colorado | 30 | 48 | .385 | 19.5 | L1 |