DanielPalencia
- Chicago Cubs
- #48
- Relief Pitcher
- HT/WT1.8 m, 72 kg
- Birthdate5/2/2000 (26)
- BAT/THRRight/Right
- BirthplaceSan Carlos, Venezuela
- StatusActive
Switch Player
Cubs Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 2 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Away | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| vs. AL | 2 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 |
| May | 2 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 6.1 | 4 | 0 | 0 | 0 | 2 | 6 |
| 29 | 0 | 0 | 0 | 25.1 | 17 | 0 | 0 | 0 | 8 | 25 |
| 98 | 0 | 0 | 0 | 102.0 | 84 | 46 | 41 | 8 | 44 | 116 |
Recent Games
Latest News
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago Cubs | 27 | 12 | .692 | - | W10 |
| St. Louis | 23 | 15 | .605 | 3.5 | W2 |
| Milwaukee | 20 | 16 | .556 | 5.5 | W2 |
| Pittsburgh | 21 | 18 | .538 | 6 | L1 |
| Cincinnati | 20 | 19 | .513 | 7 | L8 |