GordonGraceffo
- St. Louis Cardinals
- #44
- Relief Pitcher
- HT/WT1.93 m, 99 kg
- Birthdate17/3/2000 (26)
- BAT/THRRight/Right
- BirthplaceWayne, NJ
- StatusActive
Switch Player
Cardinals Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 3 | 0 | 0 | 0 | 2.2 | 4 | 2 | 2 | 1 | 1 | 2 |
| vs. MIL | 1 | 0 | 0 | 0 | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 |
| Home | 8 | 0 | 0 | 0 | 9.1 | 7 | 4 | 3 | 1 | 3 | 6 |
| vs. NL | 8 | 0 | 0 | 0 | 9.0 | 7 | 3 | 3 | 1 | 3 | 4 |
| May | 2 | 0 | 0 | 0 | 1.1 | 4 | 2 | 2 | 1 | 1 | 1 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0 | 0 | 0 | 18.2 | 11 | 5 | 4 | 1 | 7 | 10 |
| 69 | 0 | 0 | 0 | 84.0 | 51 | 23 | 19 | 5 | 32 | 46 |
| 43 | 1 | 0 | 0 | 69.1 | 68 | 42 | 38 | 4 | 22 | 56 |
Recent Games
Latest News
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago Cubs | 24 | 12 | .667 | - | W7 |
| St. Louis | 21 | 15 | .583 | 3 | L1 |
| Cincinnati | 20 | 16 | .556 | 4 | L5 |
| Milwaukee | 19 | 16 | .543 | 4.5 | W1 |
| Pittsburgh | 19 | 17 | .528 | 5 | L1 |