JoseRamirez
- Cleveland Guardians
- #11
- Third Baseman
- HT/WT1.73 m, 86 kg
- Birthdate17/9/1992 (33)
- BAT/THRBoth/Right
- BirthplaceBani, Dominican Republic
- StatusActive
Game Log
2026 Regular Season (CLE)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | vs | W | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .222 | .341 | .436 | .776 |
| Wed 4/29 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .221 | .343 | .434 | .777 |
| Tue 4/28 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .354 | .450 | .803 |
| Mon 4/27 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .229 | .357 | .457 | .814 |
| Sun 4/26 | @ | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .361 | .471 | .831 |
| Sat 4/25 | @ | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .235 | .364 | .469 | .834 |
| Thu 4/23 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .234 | .363 | .479 | .842 |
| Wed 4/22 | vs | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .233 | .367 | .489 | .856 |
| Tue 4/21 | vs | L | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .230 | .356 | .494 | .850 |
| Mon 4/20 | vs | W | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .229 | .354 | .494 | .848 |
| Sun 4/19 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .215 | .347 | .418 | .765 |
| Sat 4/18 | vs | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | .221 | .348 | .429 | .776 |
| Fri 4/17 | vs | W | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .224 | .322 | .434 | .756 |
| Thu 4/16 | @ | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | .301 | .384 | .685 |
| Wed 4/15 | @ | L | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .217 | .316 | .406 | .722 |
| Tue 4/14 | @ | W | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .200 | .297 | .354 | .651 |
| Mon 4/13 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .180 | .275 | .328 | .603 |
| Sun 4/12 | @ | W | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | .175 | .277 | .333 | .610 |
| Sat 4/11 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .151 | .250 | .264 | .514 |
| Thu 4/9 | vs | W | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .163 | .255 | .286 | .540 |
| Wed 4/8 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .220 | .244 | .464 |
| Tue 4/7 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .146 | .239 | .268 | .507 |
| Mon 4/6 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .214 | .282 | .496 |
| Mon 4/6 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .171 | .237 | .314 | .551 |
| Sat 4/4 | vs | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .235 | .344 | .579 |
| Thu 4/2 | @ | W | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .143 | .200 | .321 | .521 |
| april | 92 | 18 | 23 | 5 | 0 | 6 | 9 | 20 | 0 | 13 | 10 | 0 | .250 | .384 | .500 | .884 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/1 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .120 | .154 | .200 | .354 |
| Tue 3/31 | @ | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .143 | .182 | .238 | .420 |
| Mon 3/30 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .125 | .176 | .250 | .426 |
| Sun 3/29 | @ | W | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | .429 |
| Sat 3/28 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .222 | .333 |
| Fri 3/27 | @ | W | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | .200 | .200 | .400 | .600 |
| march | 25 | 1 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 2 | 0 | .120 | .154 | .200 | .354 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 139 | 22 | 29 | 8 | 0 | 6 | 14 | 26 | 0 | 22 | 14 | 1 | .209 | .333 | .396 | .729 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Latest Videos
Cleveland Guardians vs. Kansas City Royals: Game Highlights
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 19 | 19 | .500 | - | W1 |
| Detroit | 18 | 20 | .474 | 1 | L3 |
| Chicago White Sox | 17 | 20 | .459 | 1.5 | L2 |
| Kansas City | 17 | 20 | .459 | 1.5 | L1 |
| Minnesota | 16 | 21 | .432 | 2.5 | L1 |