EliasDiaz
- Texas Rangers
- #35
- Catcher
- HT/WT1.85 m, 101 kg
- Birthdate17/11/1990 (35)
- BAT/THRRight/Right
- BirthplaceMaracaibo, Venezuela
- StatusActive
Game Log
2026 Regular Season (KC/TEX)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 6/13 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .500 | .900 |
| Fri 6/12 | @ | W | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .556 | 1.000 |
| Thu 6/11 | @ | W | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| Previously with KC, acquired by TEX | ||||||||||||||||||
| Mon 6/8 | vs | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| june | 10 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .500 | .900 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 35 | 5 | 10 | 3 | 0 | 2 | 7 | 1 | 0 | 7 | 0 | 0 | .286 | .306 | .543 | .848 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 37 | 35 | .514 | - | L1 |
| Athletics | 35 | 35 | .500 | 1 | W4 |
| Texas | 34 | 36 | .486 | 2 | L2 |
| Houston | 33 | 39 | .458 | 4 | W2 |
| Los Angeles | 29 | 42 | .408 | 7.5 | W4 |