LourdesGurriel Jr.
- Arizona Diamondbacks
- #12
- Left Fielder
- HT/WT1.91 m, 97 kg
- Birthdate10/10/1993 (32)
- BAT/THRRight/Right
- BirthplaceSancti Spíritus, Cuba
- StatusActive
Game Log
2026 Regular Season (ARI)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/1 | @ | L | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .194 | .237 | .222 | .459 |
| Thu 4/30 | @ | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .156 | .206 | .188 | .393 |
| Wed 4/29 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .107 | .167 | .143 | .310 |
| Mon 4/27 | vs | W | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .125 | .192 | .167 | .359 |
| Sun 4/26 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .050 | .095 | .050 | .145 |
| Thu 4/23 | vs | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .063 | .118 | .063 | .180 |
| Wed 4/22 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .091 | .167 | .091 | .258 |
| Mon 4/20 | vs | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 |
| Sun 4/19 | vs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| april | 36 | 2 | 7 | 1 | 0 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | .194 | .237 | .222 | .459 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 44 | 4 | 11 | 2 | 0 | 0 | 4 | 6 | 0 | 8 | 0 | 0 | .250 | .340 | .295 | .635 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 22 | 14 | .611 | - | L1 |
| San Diego | 21 | 14 | .600 | 0.5 | W1 |
| Arizona | 17 | 17 | .500 | 4 | W1 |
| Colorado | 14 | 22 | .389 | 8 | L5 |
| San Francisco | 14 | 22 | .389 | 8 | L1 |