MarkLeiter Jr.
- Athletics
- #38
- Relief Pitcher
- HT/WT1.83 m, 95 kg
- Birthdate13/3/1991 (35)
- BAT/THRRight/Right
- BirthplaceFort Lauderdale, FL
- StatusActive
Game Log
2026 Regular Season (ATH)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | vs | W | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 | 0.0 | - | SV(3) | 6.23 |
| Wed 4/29 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 3 | 0.0 | - | - | 6.39 |
| Sun 4/26 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | 3 | 0.0 | - | - | 6.94 |
| Thu 4/23 | @ | L | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 18 | 5 | 0.0 | - | - | 7.59 |
| Tue 4/21 | @ | W | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 19 | 5 | 0.0 | - | HLD(1) | 7.45 |
| Sun 4/19 | vs | W | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 4 | 0.0 | - | - | 8.31 |
| Thu 4/16 | vs | W | 0.2 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 22 | 5 | 0.0 | - | - | 9.00 |
| Wed 4/15 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 3 | 0.0 | - | SV(2) | 6.14 |
| Sun 4/12 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 | 3 | 0.0 | - | - | 7.11 |
| Sat 4/11 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 4 | 0.0 | - | - | 8.44 |
| Wed 4/8 | @ | L | 0.2 | 5 | 4 | 4 | 1 | 0 | 0 | 3 | 4 | 28 | 7 | 0.0 | L(0-1) | BLSV(2) | 10.38 |
| Mon 4/6 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 26 | 5 | 0.0 | - | BLSV(1) | 2.45 |
| april | 10.1 | 13 | 8 | 8 | 2 | 5 | 13 | 9 | 22 | 197 | 49 | 0.0 | - | - | 6.97 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 13.0 | 18 | 9 | 9 | 2 | 5 | 14 | 14 | 28 | 235 | 62 | 0.0 | - | - | 6.23 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 16 | .515 | - | L2 |
| Texas | 16 | 17 | .485 | 1 | L1 |
| Seattle | 16 | 18 | .471 | 1.5 | L2 |
| Houston | 13 | 21 | .382 | 4.5 | W1 |
| Los Angeles | 13 | 21 | .382 | 4.5 | W1 |