FramberValdez
- Detroit Tigers
- #59
- Starting Pitcher
- HT/WT1.8 m, 104 kg
- Birthdate19/11/1993 (32)
- BAT/THRRight/Left
- BirthplaceSabana Grande de Palenque, Dominican Republic
- StatusActive
Game Log
2026 Regular Season (DET)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/1 | @ | W | 6.0 | 6 | 2 | 2 | 0 | 0 | 8 | 6 | 10 | 99 | 25 | 60.0 | - | - | 3.35 |
| Sat 4/25 | @ | L | 4.1 | 4 | 2 | 2 | 1 | 5 | 4 | 6 | 6 | 89 | 21 | 46.0 | - | - | 3.41 |
| Mon 4/20 | @ | W | 6.0 | 3 | 1 | 1 | 1 | 2 | 7 | 5 | 9 | 98 | 23 | 67.0 | W(2-1) | - | 3.30 |
| Wed 4/15 | vs | W | 7.0 | 4 | 1 | 1 | 0 | 2 | 1 | 15 | 8 | 87 | 26 | 64.0 | - | - | 3.75 |
| Thu 4/9 | @ | L | 5.0 | 10 | 8 | 8 | 0 | 2 | 2 | 13 | 11 | 87 | 29 | 15.0 | L(1-1) | - | 4.76 |
| Sat 4/4 | vs | W | 6.0 | 3 | 0 | 0 | 0 | 2 | 5 | 11 | 6 | 91 | 24 | 69.0 | W(1-0) | - | 0.75 |
| april | 34.1 | 30 | 14 | 14 | 2 | 13 | 27 | 56 | 50 | 551 | 148 | 53.5 | - | - | 3.67 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 40.1 | 37 | 16 | 15 | 2 | 14 | 32 | 65 | 60 | 634 | 173 | 53.9 | - | - | 3.35 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Detroit | 18 | 17 | .514 | - | W2 |
| Cleveland | 18 | 17 | .514 | - | L1 |
| Chicago White Sox | 16 | 18 | .471 | 1.5 | L1 |
| Kansas City | 15 | 19 | .441 | 2.5 | W3 |
| Minnesota | 15 | 20 | .429 | 3 | W1 |