ZacGallen
- Arizona Diamondbacks
- #23
- Starting Pitcher
- HT/WT1.88 m, 85 kg
- Birthdate3/8/1995 (30)
- BAT/THRRight/Right
- BirthplaceSomerdale, NJ
- StatusActive
Game Log
2026 Regular Season (ARI)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/26 | vs | L | 3.0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 49 | 10 | 60.0 | - | - | 3.14 |
| Sun 4/19 | vs | W | 5.2 | 9 | 2 | 2 | 0 | 0 | 3 | 11 | 11 | 88 | 25 | 46.0 | - | - | 3.51 |
| Mon 4/13 | @ | W | 5.0 | 8 | 3 | 3 | 1 | 1 | 2 | 9 | 10 | 84 | 22 | 40.0 | - | - | 3.60 |
| Wed 4/8 | @ | L | 5.0 | 5 | 2 | 1 | 0 | 4 | 5 | 5 | 9 | 95 | 23 | 52.0 | - | - | 3.00 |
| Thu 4/2 | vs | W | 6.0 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 11 | 88 | 21 | 66.0 | W(1-1) | - | 3.60 |
| april | 24.2 | 27 | 7 | 6 | 1 | 5 | 15 | 37 | 44 | 404 | 101 | 52.8 | - | - | 2.19 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 28.2 | 32 | 11 | 10 | 2 | 7 | 17 | 45 | 51 | 480 | 120 | 50.0 | - | - | 3.14 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 11 | .645 | - | L2 |
| San Diego | 19 | 11 | .633 | 0.5 | L2 |
| Arizona | 16 | 14 | .533 | 3.5 | L1 |
| Colorado | 14 | 18 | .438 | 6.5 | L1 |
| San Francisco | 13 | 18 | .419 | 7 | L3 |