DanielLynch IV
- Kansas City Royals
- #41
- Relief Pitcher
- HT/WT1.98 m, 90 kg
- Birthdate17/11/1996 (29)
- BAT/THRLeft/Left
- BirthplaceRichmond, VA
- StatusActive
Game Log
2026 Regular Season (KC)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 6/17 | @ | L | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 | 3 | 1 | 29 | 7 | 0.0 | L(2-1) | - | 2.61 |
| Mon 6/15 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 3 | 0.0 | - | - | 1.80 |
| Sun 6/14 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 3 | 0.0 | - | HLD(9) | 1.86 |
| Thu 6/11 | vs | L | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 17 | 3 | 0.0 | - | BLSV(2) | 1.93 |
| Wed 6/10 | vs | W | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 13 | 4 | 0.0 | - | HLD(8) | 1.98 |
| Sun 6/7 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 3 | 0.0 | - | - | 1.71 |
| Fri 6/5 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12 | 4 | 0.0 | - | - | 1.78 |
| Thu 6/4 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 15 | 4 | 0.0 | W(2-0) | - | 1.85 |
| june | 7.2 | 5 | 4 | 4 | 1 | 3 | 3 | 13 | 12 | 119 | 31 | 0.0 | - | - | 4.70 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/31 | @ | L | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 18 | 5 | 0.0 | - | HLD(7) | 1.93 |
| Tue 5/26 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 3 | 0.0 | - | - | 1.59 |
| Mon 5/25 | vs | W | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 3 | 0.0 | - | HLD(6) | 1.66 |
| Thu 5/21 | vs | L | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 32 | 6 | 0.0 | - | - | 1.71 |
| Mon 5/18 | @ | W | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 21 | 6 | 0.0 | - | HLD(5) | 1.80 |
| Sat 5/16 | @ | L | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 20 | 5 | 0.0 | - | - | 1.96 |
| Wed 5/13 | @ | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 13 | 4 | 0.0 | - | - | 2.08 |
| Mon 5/11 | vs | L | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 24 | 5 | 0.0 | - | - | 2.20 |
| Fri 5/8 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 15 | 4 | 0.0 | - | - | 1.72 |
| Wed 5/6 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 14 | 4 | 0.0 | - | HLD(4) | 1.84 |
| Mon 5/4 | @ | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 17 | 4 | 0.0 | - | SV(1) | 1.98 |
| Sat 5/2 | @ | W | 1.0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 25 | 5 | 0.0 | W(1-0) | BLSV(1) | 2.19 |
| may | 12.0 | 12 | 4 | 4 | 1 | 5 | 14 | 19 | 15 | 214 | 54 | 0.0 | - | - | 3.00 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/29 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 20 | 4 | 0.0 | - | - | 0.79 |
| Sun 4/26 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 3 | 0.0 | - | - | 0.87 |
| Sat 4/25 | vs | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0.0 | - | HLD(3) | 0.96 |
| Tue 4/21 | vs | L | 1.1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 4 | 0.0 | - | - | 1.00 |
| Fri 4/17 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 3 | 0.0 | - | HLD(2) | 1.17 |
| Thu 4/16 | @ | L | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0.0 | - | - | 1.35 |
| Mon 4/13 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 4 | 0.0 | - | - | 1.42 |
| Wed 4/8 | @ | L | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 13 | 4 | 0.0 | - | - | 1.69 |
| Sun 4/5 | vs | L | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 27 | 7 | 0.0 | - | - | 2.25 |
| Thu 4/2 | vs | W | 1.0 | 1 | 3 | 1 | 0 | 3 | 2 | 1 | 2 | 37 | 8 | 0.0 | - | - | 4.50 |
| april | 10.1 | 3 | 4 | 1 | 0 | 3 | 12 | 10 | 13 | 146 | 39 | 0.0 | - | - | 0.87 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 31.0 | 20 | 12 | 9 | 2 | 11 | 30 | 43 | 41 | 488 | 127 | 0.0 | - | - | 2.61 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 38 | 34 | .528 | - | L2 |
| Cleveland | 39 | 35 | .527 | - | L2 |
| Minnesota | 35 | 40 | .467 | 4.5 | W3 |
| Detroit | 30 | 44 | .405 | 9 | L2 |
| Kansas City | 30 | 45 | .400 | 9.5 | W1 |