TylerPhillips
- Miami Marlins
- #30
- Relief Pitcher
- HT/WT1.96 m, 102 kg
- Birthdate27/10/1997 (28)
- BAT/THRRight/Right
- BirthplaceLumberton, NJ
- StatusActive
Game Log
2026 Regular Season (MIA)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/29 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 16 | 4 | 0.0 | - | SV(2) | 1.47 |
| Tue 4/28 | @ | L | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 0.0 | - | BLSV(1) | 1.56 |
| Sun 4/26 | @ | L | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 4 | 4 | 46 | 11 | 0.0 | - | - | 1.59 |
| Wed 4/22 | vs | L | 3.0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 40 | 10 | 0.0 | - | - | 0.60 |
| Sat 4/18 | vs | L | 1.1 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 42 | 8 | 0.0 | - | - | 0.75 |
| Mon 4/13 | @ | L | 2.0 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 5 | 37 | 9 | 0.0 | - | - | 0.84 |
| Fri 4/10 | vs | W | 3.0 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 37 | 12 | 0.0 | - | SV(1) | 0.00 |
| Tue 4/7 | vs | L | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 23 | 6 | 0.0 | - | - | 0.00 |
| Sat 4/4 | @ | L | 2.0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 4 | 52 | 10 | 0.0 | - | - | 0.00 |
| april | 16.1 | 12 | 4 | 3 | 1 | 12 | 17 | 19 | 24 | 299 | 72 | 0.0 | - | - | 1.65 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 21.1 | 17 | 4 | 3 | 1 | 12 | 22 | 23 | 35 | 368 | 93 | 0.0 | - | - | 1.27 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 25 | 10 | .714 | - | W3 |
| Miami | 16 | 18 | .471 | 8.5 | L1 |
| Washington | 16 | 19 | .457 | 9 | W1 |
| Philadelphia | 14 | 20 | .412 | 10.5 | W1 |
| NY Mets | 12 | 22 | .353 | 12.5 | W1 |