EricOrze
- Minnesota Twins
- #19
- Relief Pitcher
- HT/WT1.93 m, 92 kg
- Birthdate21/8/1997 (28)
- BAT/THRRight/Right
- BirthplaceElk Grove Village, IL
- StatusActive
Game Log
2026 Regular Season (MIN)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/30 | @ | L | 1.2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 23 | 6 | 0.0 | - | - | 3.95 |
| Thu 5/28 | @ | L | 1.2 | 5 | 3 | 3 | 0 | 0 | 1 | 3 | 5 | 29 | 9 | 0.0 | - | - | 4.21 |
| Mon 5/25 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 3 | 0.0 | - | HLD(6) | 3.38 |
| Sat 5/23 | @ | W | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 14 | 4 | 0.0 | - | HLD(5) | 3.52 |
| Tue 5/19 | vs | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 19 | 4 | 0.0 | W(2-1) | - | 3.63 |
| Sun 5/17 | vs | L | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 26 | 9 | 0.0 | - | - | 3.86 |
| Sun 5/10 | @ | W | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 15 | 8 | 0.0 | W(1-1) | - | 4.26 |
| Sat 5/9 | @ | L | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16 | 3 | 0.0 | - | - | 4.67 |
| Wed 5/6 | @ | W | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 16 | 5 | 0.0 | - | - | 4.86 |
| Mon 5/4 | vs | W | 1.1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 24 | 6 | 0.0 | - | HLD(4) | 4.60 |
| Sat 5/2 | vs | L | 2.1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 33 | 9 | 0.0 | - | - | 5.02 |
| may | 15.1 | 13 | 5 | 5 | 0 | 7 | 13 | 20 | 26 | 225 | 66 | 0.0 | - | - | 2.93 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | vs | L | 0.1 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 28 | 5 | 0.0 | L(0-1) | BLSV(2) | 5.25 |
| Sun 4/26 | @ | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 4 | 0.0 | - | - | 3.09 |
| Sat 4/25 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 3 | 0.0 | - | - | 3.38 |
| Thu 4/23 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 3 | 0.0 | - | - | 3.72 |
| Sun 4/19 | vs | L | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 15 | 4 | 0.0 | - | BLSV(1) | 4.15 |
| Thu 4/16 | vs | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 3 | 0.0 | - | - | 3.52 |
| Tue 4/14 | vs | W | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 23 | 7 | 0.0 | - | - | 4.05 |
| Fri 4/10 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | 3 | 0.0 | - | SV(1) | 1.59 |
| Wed 4/8 | vs | W | 0.2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 19 | 4 | 0.0 | - | HLD(3) | 1.93 |
| Tue 4/7 | vs | W | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 12 | 3 | 0.0 | - | HLD(2) | 0.00 |
| Sat 4/4 | vs | W | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 37 | 8 | 0.0 | - | - | 0.00 |
| april | 10.2 | 12 | 7 | 7 | 0 | 5 | 12 | 12 | 18 | 190 | 47 | 0.0 | - | - | 5.91 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 27.1 | 25 | 12 | 12 | 0 | 13 | 25 | 33 | 47 | 436 | 118 | 0.0 | - | - | 3.95 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 27 | .557 | - | L2 |
| Chicago White Sox | 32 | 27 | .542 | 1 | W5 |
| Minnesota | 27 | 33 | .450 | 6.5 | L5 |
| Kansas City | 22 | 37 | .373 | 11 | L6 |
| Detroit | 22 | 38 | .367 | 11.5 | L4 |