DevinWilliams
- New York Mets
- #38
- Relief Pitcher
- HT/WT1.88 m, 87 kg
- Birthdate21/9/1994 (31)
- BAT/THRRight/Right
- BirthplaceSt. Louis, MO
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. CHC |
| vs. COL |
| vs. LAA |
| vs. LAD |
| vs. MIN |
| vs. PIT |
| vs. SF |
| vs. STL |
| vs. WSH |
| Stadium |
| All Splits |
| Angel Stadium |
| AT&T Park |
| Busch Stadium II |
| Citi Field |
| Coors Field |
| Dodger Stadium |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.55 | 1 | 1 | 4 | 5 | 13 | 0 | 0 | 11.0 | 15 | 8 | 8 | 1 | 6 | 18 | .326 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 46 | 8 | 15 | 3 | 0 | 1 | 8 | 6 | 0 | 18 | 3 | 2 | .326 | .404 | .457 | .860 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.79 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 4.2 | 8 | 3 | 3 | 0 | 4 | 8 | .381 |
| 8.44 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | 5.1 | 7 | 5 | 5 | 1 | 2 | 9 | .318 |
| 1.29 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 7.0 | 8 | 1 | 1 | 0 | 2 | 10 | .296 |
| 15.75 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 4.0 | 7 | 7 | 7 | 1 | 4 | 8 | .368 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 26 | 7 | 8 | 2 | 0 | 1 | 7 | 4 | 0 | 11 | 1 | 2 | .308 | .400 | .500 | .900 |
| 20 | 1 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 2 | 0 | .350 | .409 | .400 | .809 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 3 | .143 |
| 10.29 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 7.0 | 14 | 8 | 8 | 1 | 5 | 12 | .424 |
| 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | .167 |
| 5.79 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 4.2 | 5 | 3 | 3 | 0 | 3 | 7 | .278 |
| 9.00 | 1 | 1 | 3 | 4 | 10 | 0 | 0 | 8.0 | 14 | 8 | 8 | 1 | 4 | 14 | .389 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 |
| 9.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 3 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 108.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 3 | 4 | 4 | 1 | 1 | 1 | .750 |
| 40.50 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0.2 | 4 | 3 | 3 | 0 | 3 | 2 | .667 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | .250 |
| 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.55 | 1 | 1 | 4 | 5 | 13 | 0 | 0 | 11.0 | 15 | 8 | 8 | 1 | 6 | 18 | .326 |
| 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 5.79 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 4.2 | 8 | 3 | 3 | 0 | 4 | 8 | .381 |
| 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 108.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 3 | 4 | 4 | 1 | 1 | 1 | .750 |
| 9.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 3 | .400 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 5 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.667 | 3.667 |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | .313 | .313 | .313 | .625 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .167 | .167 | .167 | .333 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | .333 | .556 | .333 | .889 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .250 | .000 | .250 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .400 | .250 | .650 |
| 6 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .500 | .625 | .500 | 1.125 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .167 | .286 | .167 | .452 |
| 7 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | .429 | .429 | .571 | 1.000 |
| 6 | 5 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | .333 | .429 | .833 | 1.262 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .167 | .167 | .167 | .333 |
| 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 24 | 0 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | .333 | .385 | .375 | .760 |
| 22 | 8 | 7 | 2 | 0 | 1 | 8 | 4 | 0 | 9 | 3 | 2 | .318 | .423 | .545 | .969 |
| 14 | 7 | 4 | 0 | 0 | 1 | 7 | 3 | 0 | 6 | 0 | 0 | .286 | .412 | .500 | .912 |
| 2 | 6 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .167 | .286 | .167 | .452 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 46 | 8 | 15 | 3 | 0 | 1 | 8 | 6 | 0 | 18 | 3 | 2 | .326 | .404 | .457 | .860 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 46 | 8 | 15 | 3 | 0 | 1 | 8 | 6 | 0 | 18 | 3 | 2 | .326 | .404 | .457 | .860 |
Latest Videos
New York Mets vs. Colorado Rockies: Game Highlights
Yankees acquire relief pitcher Devin Williams
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 25 | 11 | .694 | - | L1 |
| Miami | 16 | 19 | .457 | 8.5 | L2 |
| Washington | 16 | 19 | .457 | 8.5 | W1 |
| Philadelphia | 15 | 20 | .429 | 9.5 | W2 |
| NY Mets | 13 | 22 | .371 | 11.5 | W2 |