LeodyTaveras
- Baltimore Orioles
- #30
- Center Fielder
- HT/WT1.88 m, 95 kg
- Birthdate8/9/1998 (27)
- BAT/THRBoth/Right
- BirthplaceTenares, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BOS |
| vs. CHW |
| vs. CLE |
| vs. HOU |
| vs. KC |
| vs. MIA |
| vs. MIN |
| vs. NYY |
| vs. PIT |
| vs. SF |
| vs. TEX |
| Stadium |
| Camden Yards |
| Kauffman Stadium |
| Marlins Park |
| PNC Park |
| Progressive Field |
| U.S. Cellular Field |
| Yankee Stadium |
| Position |
| As CF |
| As RF |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #4 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 80 | 10 | 22 | 4 | 1 | 2 | 19 | 14 | 0 | 19 | 1 | 1 | .275 | .383 | .425 | .808 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | 0 | 4 | 1 | 0 | 0 | 1 | 6 | 0 | 7 | 0 | 0 | .211 | .400 | .263 | .663 |
| 56 | 10 | 17 | 3 | 1 | 2 | 17 | 8 | 0 | 11 | 1 | 1 | .304 | .391 | .500 | .891 |
| 37 | 5 | 11 | 3 | 1 | 0 | 10 | 7 | 0 | 7 | 0 | 1 | .297 | .409 | .432 | .842 |
| 43 | 5 | 11 | 1 | 0 | 2 | 9 | 7 | 0 | 12 | 1 | 0 | .256 | .360 | .419 | .779 |
| 30 | 4 | 11 | 2 | 1 | 0 | 9 | 7 | 0 | 10 | 0 | 0 | .367 | .486 | .500 | .986 |
| 45 | 6 | 10 | 2 | 0 | 2 | 9 | 7 | 0 | 8 | 1 | 1 | .222 | .327 | .400 | .727 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 65 | 10 | 19 | 3 | 1 | 2 | 17 | 12 | 0 | 15 | 1 | 1 | .292 | .403 | .462 | .864 |
| 14 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | .214 | .313 | .286 | .598 |
| 17 | 1 | 4 | 1 | 1 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | .235 | .350 | .412 | .762 |
| 36 | 3 | 7 | 1 | 1 | 1 | 9 | 5 | 0 | 7 | 0 | 1 | .194 | .293 | .361 | .654 |
| 69 | 9 | 18 | 3 | 1 | 2 | 15 | 10 | 0 | 16 | 1 | 1 | .261 | .354 | .420 | .775 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | .375 | .500 | .375 | .875 |
| 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | .000 | .222 | .000 | .222 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | .333 | .500 | .667 | 1.167 |
| 7 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .286 | .375 | .571 | .946 |
| 13 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | .231 | .231 | .462 | .692 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .222 | .364 | .333 | .697 |
| 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .333 | .500 | .333 | .833 |
| 12 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .500 | .833 |
| 2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 37 | 5 | 11 | 3 | 1 | 0 | 10 | 7 | 0 | 7 | 0 | 1 | .297 | .409 | .432 | .842 |
| 13 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | .231 | .231 | .462 | .692 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .333 | .500 | .333 | .833 |
| 9 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | .333 | .500 | .667 | 1.167 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .222 | .364 | .333 | .697 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 71 | 10 | 20 | 4 | 1 | 2 | 17 | 14 | 0 | 16 | 0 | 0 | .282 | .400 | .451 | .851 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .286 | .286 | .357 | .643 |
| 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 |
| 4 | 0 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 2.000 | 2.750 |
| 8 | 0 | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | 1.000 | 1.375 |
| 12 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | .167 | .167 | .250 | .417 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | .250 | .250 | .250 | .500 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | .125 | .588 | .125 | .713 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 34 | 6 | 11 | 2 | 0 | 1 | 6 | 6 | 0 | 8 | 1 | 0 | .324 | .425 | .471 | .896 |
| 28 | 1 | 5 | 1 | 1 | 0 | 5 | 5 | 0 | 6 | 0 | 1 | .179 | .303 | .286 | .589 |
| 10 | 3 | 4 | 1 | 0 | 1 | 6 | 3 | 0 | 3 | 0 | 0 | .400 | .538 | .800 | 1.338 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 40 | 1 | 9 | 2 | 0 | 1 | 1 | 9 | 0 | 11 | 0 | 0 | .225 | .367 | .350 | .717 |
| 35 | 9 | 12 | 2 | 1 | 1 | 17 | 5 | 0 | 7 | 1 | 1 | .343 | .425 | .543 | .968 |
| 25 | 8 | 9 | 1 | 1 | 1 | 16 | 4 | 0 | 5 | 0 | 0 | .360 | .448 | .600 | 1.048 |
| 5 | 3 | 4 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | .800 | .833 | 1.600 | 2.433 |
| 17 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .176 | .300 | .235 | .535 |
| 11 | 1 | 3 | 1 | 1 | 0 | 6 | 2 | 0 | 3 | 0 | 0 | .273 | .385 | .545 | .930 |
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 25 | 11 | .694 | - | W5 |
| Tampa Bay | 23 | 12 | .657 | 1.5 | W5 |
| Baltimore | 16 | 20 | .444 | 9 | W1 |
| Toronto | 16 | 20 | .444 | 9 | L3 |
| Boston | 15 | 21 | .417 | 10 | W2 |