MarkLeiter Jr.
- Athletics
- #38
- Relief Pitcher
- HT/WT1.83 m, 95 kg
- Birthdate13/3/1991 (35)
- BAT/THRRight/Right
- BirthplaceFort Lauderdale, FL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CHC |
| vs. CHW |
| vs. CLE |
| vs. COL |
| vs. HOU |
| vs. KC |
| vs. LAA |
| vs. MIL |
| vs. NYM |
| vs. NYY |
| vs. PHI |
| vs. PIT |
| vs. SD |
| vs. SF |
| vs. SEA |
| vs. STL |
| vs. TEX |
| vs. TOR |
| Stadium |
| All Splits |
| Angel Stadium |
| Camden Yards |
| Citi Field |
| Citizens Bank Park |
| Minute Maid Park |
| PETCO Park |
| Rogers Centre |
| Safeco Field |
| Wrigley Field |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.85 | 0 | 1 | 4 | 6 | 32 | 0 | 0 | 29.2 | 31 | 16 | 16 | 2 | 10 | 31 | .270 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 115 | 16 | 31 | 5 | 0 | 2 | 16 | 10 | 1 | 31 | 4 | 1 | .270 | .331 | .365 | .696 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.57 | 0 | 0 | 2 | 3 | 15 | 0 | 0 | 14.0 | 9 | 4 | 4 | 1 | 8 | 15 | .184 |
| 6.89 | 0 | 1 | 2 | 3 | 17 | 0 | 0 | 15.2 | 22 | 12 | 12 | 1 | 2 | 16 | .333 |
| 3.48 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 10.1 | 8 | 4 | 4 | 0 | 5 | 11 | .211 |
| 5.59 | 0 | 1 | 4 | 5 | 21 | 0 | 0 | 19.1 | 23 | 12 | 12 | 2 | 5 | 20 | .299 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 65 | 3 | 17 | 3 | 0 | 0 | 3 | 8 | 1 | 21 | 3 | 0 | .262 | .351 | .308 | .659 |
| 50 | 14 | 14 | 2 | 0 | 2 | 13 | 2 | 0 | 10 | 1 | 1 | .280 | .302 | .440 | .742 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.38 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2.2 | 5 | 1 | 1 | 0 | 0 | 1 | .417 |
| 6.97 | 0 | 1 | 2 | 4 | 12 | 0 | 0 | 10.1 | 13 | 8 | 8 | 2 | 5 | 13 | .295 |
| 4.63 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 11.2 | 10 | 6 | 6 | 0 | 3 | 11 | .238 |
| 1.80 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 2 | 6 | .176 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | .286 |
| 1.80 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 2 | 6 | .176 |
| 0.90 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 10.0 | 5 | 1 | 1 | 0 | 4 | 9 | .156 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 1 | .375 |
| 18.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 0.00 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 2 | .143 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | .167 |
| 27.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 2 | 1 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 4 | .143 |
| 13.50 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2.2 | 6 | 4 | 4 | 1 | 1 | 1 | .462 |
| 54.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 3 | 4 | 4 | 0 | 1 | 1 | .750 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| 4.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 0 | 2 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 10.13 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2.2 | 2 | 3 | 3 | 1 | 1 | 4 | .200 |
| 13.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.85 | 0 | 1 | 4 | 6 | 32 | 0 | 0 | 29.2 | 31 | 16 | 16 | 2 | 10 | 31 | .270 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | .167 |
| 18.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 4 | .143 |
| 54.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 3 | 4 | 4 | 0 | 1 | 1 | .750 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 13.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 4.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 0 | 2 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 54.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.2 | 5 | 4 | 4 | 1 | 0 | 0 | .714 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 4 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | .385 | .385 | .692 | 1.077 |
| 12 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .214 | .267 | .214 | .481 |
| 6 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 9 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .556 | 1.000 |
| 22 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 13 | 1 | 0 | .182 | .174 | .273 | .447 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 18 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | .222 | .222 | .222 | .444 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | .167 | .583 | .333 | .917 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .231 | .231 | .308 | .538 |
| 12 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | .083 | .313 | .167 | .479 |
| 13 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .385 | .429 | .385 | .813 |
| 14 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | 0 | .143 | .278 | .143 | .421 |
| 18 | 6 | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 6 | 1 | 0 | .333 | .333 | .500 | .833 |
| 14 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | .214 | .267 | .286 | .552 |
| 11 | 3 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | .455 | .455 | .909 | 1.364 |
| 7 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | .286 | .444 | .286 | .730 |
| 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .308 | .308 | .308 | .615 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 64 | 0 | 14 | 2 | 0 | 0 | 0 | 5 | 1 | 21 | 0 | 0 | .219 | .286 | .250 | .536 |
| 51 | 17 | 17 | 3 | 0 | 2 | 16 | 4 | 0 | 10 | 4 | 1 | .333 | .375 | .510 | .885 |
| 26 | 17 | 8 | 1 | 0 | 2 | 16 | 4 | 0 | 7 | 3 | 1 | .308 | .387 | .577 | .964 |
| 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 13 | 10 | 5 | 1 | 0 | 1 | 10 | 2 | 0 | 3 | 2 | 1 | .385 | .467 | .692 | 1.159 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 115 | 17 | 31 | 5 | 0 | 2 | 16 | 10 | 1 | 31 | 4 | 1 | .270 | .331 | .365 | .696 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 115 | 16 | 31 | 5 | 0 | 2 | 16 | 10 | 1 | 31 | 4 | 1 | .270 | .331 | .365 | .696 |
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 38 | 36 | .514 | - | W1 |
| Athletics | 36 | 37 | .493 | 1.5 | L1 |
| Texas | 35 | 38 | .479 | 2.5 | L2 |
| Houston | 34 | 41 | .453 | 4.5 | W1 |
| Los Angeles | 30 | 44 | .405 | 8 | W1 |