WillKlein
- Los Angeles Dodgers
- #61
- Relief Pitcher
- HT/WT1.96 m, 104 kg
- Birthdate28/11/1999 (26)
- BAT/THRRight/Right
- BirthplaceBloomington, IN
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. CHC |
| vs. CLE |
| vs. COL |
| vs. LAA |
| vs. MIA |
| vs. MIL |
| vs. PHI |
| vs. PIT |
| vs. SD |
| vs. SF |
| vs. STL |
| vs. TEX |
| vs. TOR |
| Stadium |
| All Splits |
| Angel Stadium |
| Busch Stadium II |
| Chase Field |
| Coors Field |
| Dodger Stadium |
| PETCO Park |
| PNC Park |
| Rogers Centre |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.25 | 2 | 2 | 1 | 2 | 23 | 1 | 0 | 28.0 | 26 | 7 | 7 | 1 | 10 | 32 | .243 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 107 | 7 | 26 | 3 | 0 | 1 | 10 | 10 | 1 | 32 | 1 | 2 | .243 | .314 | .299 | .613 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.35 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 13.1 | 10 | 2 | 2 | 0 | 6 | 16 | .208 |
| 3.07 | 1 | 1 | 1 | 2 | 12 | 1 | 0 | 14.2 | 16 | 5 | 5 | 1 | 4 | 16 | .271 |
| 1.86 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 9.2 | 8 | 2 | 2 | 0 | 4 | 12 | .222 |
| 2.45 | 2 | 1 | 1 | 2 | 16 | 1 | 0 | 18.1 | 18 | 5 | 5 | 1 | 6 | 20 | .254 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 55 | 8 | 17 | 2 | 0 | 1 | 7 | 7 | 0 | 15 | 1 | 1 | .309 | .387 | .400 | .787 |
| 52 | 3 | 9 | 1 | 0 | 0 | 3 | 3 | 1 | 17 | 0 | 1 | .173 | .232 | .192 | .424 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | .143 |
| 3.27 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 11.0 | 13 | 4 | 4 | 0 | 4 | 13 | .295 |
| 0.82 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | 11.0 | 4 | 1 | 1 | 0 | 3 | 10 | .108 |
| 4.50 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 | 8 | 2 | 2 | 1 | 3 | 7 | .421 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 3 | 0 | 0 | 0 | 1 | 5 | .300 |
| 3.86 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 4.2 | 8 | 2 | 2 | 1 | 4 | 7 | .381 |
| 1.54 | 1 | 0 | 1 | 1 | 11 | 1 | 0 | 11.2 | 9 | 2 | 2 | 1 | 4 | 15 | .209 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.91 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3.2 | 6 | 2 | 2 | 1 | 2 | 4 | .375 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | .200 |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 1 | 0 | 2 | 1 | .200 |
| 4.50 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 4.0 | 4 | 2 | 2 | 0 | 0 | 3 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | .143 |
| 4.50 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 1 | 3 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 3 | 0 | 0 | 0 | 1 | 5 | .300 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 4 | .286 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.25 | 2 | 2 | 1 | 2 | 23 | 1 | 0 | 28.0 | 26 | 7 | 7 | 1 | 10 | 32 | .243 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | .143 |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | .167 |
| 10.80 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 5 | 2 | 2 | 1 | 2 | 2 | .556 |
| 9.00 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2.0 | 4 | 2 | 2 | 0 | 0 | 1 | .400 |
| 1.35 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 13.1 | 10 | 2 | 2 | 0 | 6 | 16 | .208 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 3 | 0 | 0 | 0 | 1 | 5 | .300 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .222 | .300 | .222 | .522 |
| 12 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .417 | .417 | .500 | .917 |
| 20 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | .200 | .200 | .250 | .450 |
| 6 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .833 | .833 | 1.333 | 2.167 |
| 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .375 | .750 |
| 16 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | .125 | .125 | .125 | .250 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .083 | .083 | .083 | .167 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .800 | .000 | .800 |
| 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | .500 | .833 | .500 | 1.333 |
| 18 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | .111 | .200 | .111 | .311 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | .250 | .357 | .250 | .607 |
| 11 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | .182 | .308 | .455 | .762 |
| 10 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | .200 | .385 | .200 | .585 |
| 14 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .429 | .429 | .500 | .929 |
| 11 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .273 | .333 | .273 | .606 |
| 10 | 4 | 4 | 2 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | .400 | .500 | .600 | 1.100 |
| 13 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .308 | .308 | .308 | .615 |
| 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | .077 | .143 | .077 | .220 |
| 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .077 | .077 | .077 | .154 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 57 | 1 | 14 | 2 | 0 | 1 | 1 | 5 | 1 | 19 | 0 | 0 | .246 | .317 | .333 | .651 |
| 50 | 10 | 12 | 1 | 0 | 0 | 9 | 3 | 0 | 13 | 1 | 2 | .240 | .283 | .260 | .543 |
| 30 | 9 | 7 | 1 | 0 | 0 | 8 | 2 | 0 | 8 | 0 | 0 | .233 | .281 | .267 | .548 |
| 5 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | .200 | .333 | .200 | .533 |
| 15 | 5 | 4 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | .267 | .389 | .267 | .656 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 106 | 11 | 26 | 3 | 0 | 1 | 10 | 10 | 1 | 32 | 1 | 2 | .245 | .316 | .302 | .618 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .143 | .250 | .143 | .393 |
| 100 | 7 | 25 | 3 | 0 | 1 | 10 | 10 | 0 | 30 | 1 | 2 | .250 | .318 | .310 | .628 |
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 44 | 25 | .638 | - | W1 |
| San Diego | 35 | 32 | .522 | 8 | W1 |
| Arizona | 34 | 34 | .500 | 9.5 | L3 |
| San Francisco | 28 | 41 | .406 | 16 | W1 |
| Colorado | 26 | 43 | .377 | 18 | L1 |