ConnellyEarly
- Boston Red Sox
- #71
- Starting Pitcher
- HT/WT1.91 m, 88 kg
- Birthdate3/4/2002 (24)
- BAT/THRLeft/Left
- BirthplaceMidlothian, VA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. CIN |
| vs. MIN |
| vs. SD |
| vs. STL |
| Stadium |
| All Splits |
| Busch Stadium II |
| Fenway Park |
| Great American |
| Target Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.29 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 19.2 | 15 | 5 | 5 | 1 | 10 | 20 | .211 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 71 | 5 | 15 | 3 | 0 | 1 | 4 | 10 | 2 | 20 | 0 | 0 | .211 | .321 | .296 | .617 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 3 | 2 | 2 | 0 | 4 | 4 | .200 |
| 1.72 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 15.2 | 12 | 3 | 3 | 1 | 6 | 16 | .214 |
| 2.35 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 15.1 | 10 | 4 | 4 | 1 | 8 | 15 | .185 |
| 2.08 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 5 | 1 | 1 | 0 | 2 | 5 | .294 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .154 | .200 | .154 | .354 |
| 58 | 3 | 13 | 3 | 0 | 1 | 3 | 9 | 2 | 18 | 0 | 0 | .224 | .348 | .328 | .675 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.69 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 5 | 1 | 1 | 0 | 2 | 6 | .263 |
| 2.51 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 14.1 | 10 | 4 | 4 | 1 | 8 | 14 | .192 |
| 1.74 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 10.1 | 7 | 2 | 2 | 1 | 4 | 10 | .189 |
| 2.51 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 14.1 | 10 | 4 | 4 | 1 | 8 | 14 | .192 |
| 2.29 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 19.2 | 15 | 5 | 5 | 1 | 10 | 20 | .211 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.69 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 5 | 1 | 1 | 0 | 2 | 6 | .263 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 1 | 1 | 1 | 2 | 5 | .100 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 3 | 2 | 2 | 0 | 4 | 4 | .200 |
| 2.08 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 5 | 1 | 1 | 0 | 2 | 5 | .294 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.29 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 19.2 | 15 | 5 | 5 | 1 | 10 | 20 | .211 |
| 2.08 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 5 | 1 | 1 | 0 | 2 | 5 | .294 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 3 | 2 | 2 | 0 | 4 | 4 | .200 |
| 1.69 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 5 | 1 | 1 | 0 | 2 | 6 | .263 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 1 | 1 | 1 | 2 | 5 | .100 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .364 | .417 | .455 | .871 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .500 | .875 |
| 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .222 | .300 | .222 | .522 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 19 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | .158 | .150 | .368 | .518 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .000 | .857 | .000 | .857 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | .000 | .364 | .000 | .364 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .091 | .167 | .091 | .258 |
| 8 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | .375 | .545 | .750 | 1.295 |
| 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .091 | .091 | .182 | .273 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .333 | .556 | .333 | .889 |
| 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .111 | .222 | .333 |
| 4 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | .750 | .875 | 1.000 | 1.875 |
| 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 | .375 | .375 | .750 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .167 | .250 | .167 | .417 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 38 | 1 | 11 | 2 | 0 | 1 | 1 | 5 | 1 | 7 | 0 | 0 | .289 | .386 | .421 | .807 |
| 33 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | 1 | 13 | 0 | 0 | .121 | .250 | .152 | .402 |
| 18 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 8 | 0 | 0 | .167 | .304 | .222 | .527 |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | .111 | .273 | .222 | .495 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 30 | 3 | 8 | 1 | 0 | 1 | 3 | 5 | 0 | 8 | 0 | 0 | .267 | .361 | .400 | .761 |
| 29 | 1 | 6 | 2 | 0 | 0 | 1 | 5 | 2 | 8 | 0 | 0 | .207 | .361 | .276 | .637 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .083 | .083 | .083 | .167 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 71 | 5 | 15 | 3 | 0 | 1 | 4 | 10 | 2 | 20 | 0 | 0 | .211 | .321 | .296 | .617 |
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 11 | 7 | .611 | - | W6 |
| NY Yankees | 10 | 9 | .526 | 1.5 | L1 |
| Baltimore | 9 | 10 | .474 | 2.5 | L3 |
| Toronto | 7 | 11 | .389 | 4 | L2 |
| Boston | 7 | 11 | .389 | 4 | W1 |