DylanBeavers
- Baltimore Orioles
- #12
- Right Fielder
- HT/WT1.96 m, 99 kg
- Birthdate11/8/2001 (24)
- BAT/THRLeft/Right
- BirthplaceSan Luis Obispo, CA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BOS |
| vs. CHW |
| vs. CLE |
| vs. HOU |
| vs. KC |
| vs. MIN |
| vs. NYY |
| vs. PIT |
| vs. SF |
| vs. TEX |
| Stadium |
| Camden Yards |
| Kauffman Stadium |
| PNC Park |
| Progressive Field |
| U.S. Cellular Field |
| Yankee Stadium |
| Position |
| As LF |
| As CF |
| As RF |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 87 | 13 | 19 | 3 | 0 | 2 | 10 | 10 | 0 | 24 | 3 | 1 | .218 | .296 | .322 | .618 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .333 | .357 | .333 | .690 |
| 75 | 10 | 15 | 3 | 0 | 2 | 9 | 9 | 0 | 23 | 2 | 1 | .200 | .286 | .320 | .606 |
| 45 | 9 | 10 | 1 | 0 | 2 | 5 | 5 | 0 | 11 | 1 | 1 | .222 | .300 | .378 | .678 |
| 42 | 4 | 9 | 2 | 0 | 0 | 5 | 5 | 0 | 13 | 2 | 0 | .214 | .292 | .262 | .554 |
| 47 | 5 | 11 | 3 | 0 | 1 | 7 | 5 | 0 | 13 | 2 | 0 | .234 | .302 | .362 | .664 |
| 40 | 8 | 8 | 0 | 0 | 1 | 3 | 5 | 0 | 11 | 1 | 1 | .200 | .289 | .275 | .564 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .111 | .111 | .222 | .333 |
| 70 | 11 | 17 | 2 | 0 | 2 | 7 | 9 | 0 | 19 | 1 | 1 | .243 | .325 | .357 | .682 |
| 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | .125 | .222 | .125 | .347 |
| 17 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | 2 | 0 | .118 | .250 | .118 | .368 |
| 35 | 5 | 8 | 2 | 0 | 1 | 4 | 3 | 0 | 9 | 2 | 0 | .229 | .289 | .371 | .661 |
| 65 | 10 | 12 | 2 | 0 | 1 | 6 | 10 | 0 | 20 | 3 | 1 | .185 | .289 | .262 | .551 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .143 | .250 | .143 | .393 |
| 8 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .750 | 1.125 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 9 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | .111 | .273 | .111 | .384 |
| 9 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .111 | .273 | .111 | .384 |
| 10 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .300 | .300 | .500 | .800 |
| 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .333 | .500 |
| 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | .125 | .222 | .125 | .347 |
| 12 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .143 | .333 | .143 | .476 |
| 8 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .375 | .375 | .750 | 1.125 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 45 | 9 | 10 | 1 | 0 | 2 | 5 | 5 | 0 | 11 | 1 | 1 | .222 | .300 | .378 | .678 |
| 10 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .300 | .300 | .500 | .800 |
| 12 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 9 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | .111 | .273 | .111 | .384 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 8 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | .125 | .222 | .125 | .347 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | .357 | .357 | .571 | .929 |
| 8 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | .125 | .273 | .250 | .523 |
| 40 | 4 | 8 | 2 | 0 | 1 | 3 | 3 | 0 | 12 | 0 | 0 | .200 | .256 | .325 | .581 |
| 24 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | .208 | .321 | .208 | .530 |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .429 | .643 |
| 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .375 | .375 | .375 | .750 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 8 | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .625 | .625 | 1.125 | 1.750 |
| 15 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | .133 | .133 | .200 | .333 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 14 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | .071 | .071 | .071 | .143 |
| 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 10 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | .100 | .412 | .100 | .512 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | .263 | .263 | .368 | .632 |
| 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .143 | .333 | .143 | .476 |
| 25 | 5 | 6 | 0 | 0 | 1 | 3 | 4 | 0 | 7 | 1 | 1 | .240 | .345 | .360 | .705 |
| 25 | 4 | 6 | 0 | 0 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | .240 | .269 | .360 | .629 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 8 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | .125 | .222 | .250 | .472 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 49 | 2 | 8 | 1 | 0 | 2 | 2 | 5 | 0 | 9 | 0 | 0 | .163 | .241 | .306 | .547 |
| 38 | 11 | 11 | 2 | 0 | 0 | 8 | 5 | 0 | 15 | 3 | 1 | .289 | .364 | .342 | .706 |
| 18 | 10 | 4 | 1 | 0 | 0 | 8 | 2 | 0 | 7 | 1 | 0 | .222 | .286 | .278 | .563 |
| 5 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | .000 | .167 | .000 | .167 |
| 21 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | .095 | .208 | .143 | .351 |
| 9 | 5 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | .222 | .300 | .333 | .633 |
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 24 | 11 | .686 | - | W4 |
| Tampa Bay | 22 | 12 | .647 | 1.5 | W4 |
| Toronto | 16 | 19 | .457 | 8 | L2 |
| Baltimore | 15 | 20 | .429 | 9 | L5 |
| Boston | 14 | 21 | .400 | 10 | W1 |