JoseFerrer
- Seattle Mariners
- #45
- Relief Pitcher
- HT/WT1.85 m, 105 kg
- Birthdate3/3/2000 (26)
- BAT/THRLeft/Left
- BirthplaceMaimon, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. CLE |
| vs. HOU |
| vs. KC |
| vs. LAA |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. SD |
| vs. STL |
| vs. TEX |
| Stadium |
| All Splits |
| Angel Stadium |
| Busch Stadium II |
| PETCO Park |
| Safeco Field |
| Target Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.30 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 15.2 | 22 | 5 | 4 | 0 | 3 | 12 | .333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 66 | 5 | 22 | 4 | 0 | 0 | 7 | 3 | 2 | 12 | 0 | 1 | .333 | .380 | .394 | .774 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.00 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 9.0 | 15 | 3 | 2 | 0 | 1 | 7 | .366 |
| 2.70 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 6.2 | 7 | 2 | 2 | 0 | 2 | 5 | .280 |
| 1.80 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 10.0 | 9 | 2 | 2 | 0 | 3 | 7 | .257 |
| 3.18 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 5.2 | 13 | 3 | 2 | 0 | 0 | 5 | .419 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 35 | 4 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | .371 | .371 | .429 | .800 |
| 31 | 3 | 9 | 2 | 0 | 0 | 3 | 3 | 2 | 7 | 0 | 0 | .290 | .389 | .355 | .744 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | .429 |
| 1.98 | 0 | 0 | 1 | 2 | 14 | 0 | 0 | 13.2 | 16 | 3 | 3 | 0 | 3 | 11 | .302 |
| 9.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | .500 |
| 3.38 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2.2 | 3 | 1 | 1 | 0 | 0 | 2 | .273 |
| 1.13 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 8.0 | 10 | 1 | 1 | 0 | 2 | 5 | .313 |
| 2.63 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 13.2 | 19 | 4 | 4 | 0 | 3 | 10 | .339 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 9.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | .500 |
| 18.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 2 | 2 | 0 | 0 | 1 | .667 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 1 | 1 | 0 | 0 | 0 | 2 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 4 | 0 | 0 | 0 | 1 | 2 | .364 |
| --- | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 1 | .182 |
| 3.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 | 4 | 1 | 1 | 0 | 1 | 3 | .333 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.30 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 15.2 | 22 | 5 | 4 | 0 | 3 | 12 | .333 |
| 18.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 2 | 2 | 0 | 0 | 1 | .667 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 1 | .182 |
| --- | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 2.00 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 9.0 | 15 | 3 | 2 | 0 | 1 | 7 | .366 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .444 | .778 |
| 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .571 | .500 | 1.071 |
| 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .300 | .500 |
| 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .133 | .188 | .200 | .388 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 9 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | .444 | .444 | .556 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .286 | .571 |
| 6 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .571 | .833 | 1.405 |
| 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 9 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .444 | .444 | .556 | 1.000 |
| 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .333 | .556 |
| 8 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .125 | .222 | .125 | .347 |
| 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .429 | .429 | .429 | .857 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 29 | 0 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .345 | .387 | .448 | .835 |
| 37 | 7 | 12 | 1 | 0 | 0 | 7 | 1 | 2 | 7 | 0 | 1 | .324 | .375 | .351 | .726 |
| 22 | 7 | 7 | 1 | 0 | 0 | 7 | 1 | 1 | 3 | 0 | 0 | .318 | .375 | .364 | .739 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | .273 | .385 | .364 | .748 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 65 | 7 | 22 | 4 | 0 | 0 | 7 | 3 | 2 | 12 | 0 | 1 | .338 | .386 | .400 | .786 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 66 | 5 | 22 | 4 | 0 | 0 | 7 | 3 | 2 | 12 | 0 | 1 | .333 | .380 | .394 | .774 |
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 18 | 16 | .529 | - | W1 |
| Texas | 16 | 18 | .471 | 2 | L2 |
| Seattle | 16 | 19 | .457 | 2.5 | L3 |
| Houston | 14 | 21 | .400 | 4.5 | W2 |
| Los Angeles | 13 | 22 | .371 | 5.5 | L1 |