CamSanders
- Baltimore Orioles
- #73
- Relief Pitcher
- HT/WT1.88 m, 97 kg
- Birthdate9/12/1996 (29)
- BAT/THRRight/Right
- BirthplaceThibodaux, LA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| April |
| May |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. HOU |
| vs. MIL |
| vs. MIN |
| vs. PHI |
| vs. SF |
| vs. STL |
| vs. TB |
| vs. WSH |
| Stadium |
| All Splits |
| AT&T Park |
| Citizens Bank Park |
| Minute Maid Park |
| Nationals Park |
| PNC Park |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 8.10 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 10.0 | 9 | 9 | 9 | 1 | 10 | 14 | .237 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 38 | 9 | 9 | 2 | 0 | 1 | 7 | 10 | 1 | 14 | 0 | 0 | .237 | .408 | .368 | .777 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 23.63 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.2 | 5 | 7 | 7 | 1 | 4 | 6 | .385 |
| 2.45 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 7.1 | 4 | 2 | 2 | 0 | 6 | 8 | .160 |
| 11.81 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.1 | 6 | 7 | 7 | 1 | 5 | 7 | .286 |
| 3.86 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 4.2 | 3 | 2 | 2 | 0 | 5 | 7 | .176 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | 5 | 5 | 1 | 0 | 1 | 5 | 7 | 0 | 6 | 0 | 0 | .250 | .444 | .450 | .894 |
| 18 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 8 | 0 | 0 | .222 | .364 | .278 | .641 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 12.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 4 | 4 | 4 | 0 | 2 | 4 | .333 |
| 6.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 2 | 2 | 2 | 0 | 3 | 4 | .182 |
| 6.75 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 | 3 | 3 | 3 | 1 | 5 | 6 | .200 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11.57 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2.1 | 2 | 3 | 3 | 1 | 3 | 4 | .222 |
| 6.75 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 | 3 | 3 | 3 | 1 | 5 | 6 | .200 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 40.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 2 | 3 | 3 | 1 | 3 | 2 | .500 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 2 | 2 | .167 |
| 9.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 3 | 3 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 54.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 3 | 4 | 4 | 0 | 1 | 2 | .600 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 8.10 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 10.0 | 9 | 9 | 9 | 1 | 10 | 14 | .237 |
| 9.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 3 | 3 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 2 | 2 | .167 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23.63 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.2 | 5 | 7 | 7 | 1 | 4 | 6 | .385 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 | 2.000 |
| 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 7 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .286 | .571 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | .125 | .462 | .125 | .587 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .500 | .667 | .750 | 1.417 |
| 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | .000 | .375 | .000 | .375 |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .333 | .667 | .333 | 1.000 |
| 5 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 0 | .133 | .409 | .200 | .609 |
| 23 | 7 | 7 | 1 | 0 | 1 | 7 | 3 | 1 | 8 | 0 | 0 | .304 | .407 | .478 | .886 |
| 14 | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | .214 | .313 | .214 | .527 |
| 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| 9 | 4 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | .333 | .455 | .333 | .788 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 38 | 7 | 9 | 2 | 0 | 1 | 7 | 10 | 1 | 14 | 0 | 0 | .237 | .408 | .368 | .777 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 38 | 9 | 9 | 2 | 0 | 1 | 7 | 10 | 1 | 14 | 0 | 0 | .237 | .408 | .368 | .777 |
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 56 | 40 | .583 | - | L3 |
| NY Yankees | 54 | 43 | .557 | 2.5 | L1 |
| Boston | 48 | 48 | .500 | 8 | W11 |
| Baltimore | 47 | 51 | .480 | 10 | W5 |
| Toronto | 45 | 52 | .464 | 11.5 | L3 |