KonnorGriffin
- Pittsburgh Pirates
- #6
- Shortstop
- HT/WT1.91 m, 100 kg
- Birthdate24/4/2006 (20)
- BAT/THRRight/Right
- BirthplaceJackson, MS
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BAL |
| vs. CHC |
| vs. CIN |
| vs. COL |
| vs. MIL |
| vs. PHI |
| vs. SD |
| vs. SF |
| vs. STL |
| vs. TB |
| vs. TEX |
| vs. TOR |
| vs. WSH |
| Stadium |
| American Family Field |
| AT&T Park |
| Busch Stadium II |
| Chase Field |
| PNC Park |
| Rogers Centre |
| Wrigley Field |
| Position |
| As SS |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 180 | 29 | 47 | 8 | 2 | 4 | 21 | 14 | 3 | 53 | 12 | 1 | .261 | .322 | .394 | .716 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 42 | 6 | 12 | 3 | 1 | 0 | 5 | 4 | 0 | 15 | 3 | 0 | .286 | .340 | .405 | .745 |
| 138 | 23 | 35 | 5 | 1 | 4 | 16 | 10 | 3 | 38 | 9 | 1 | .254 | .316 | .391 | .707 |
| 106 | 18 | 30 | 6 | 2 | 2 | 14 | 9 | 1 | 26 | 5 | 1 | .283 | .342 | .434 | .776 |
| 74 | 11 | 17 | 2 | 0 | 2 | 7 | 5 | 2 | 27 | 7 | 0 | .230 | .293 | .338 | .631 |
| 80 | 9 | 19 | 5 | 2 | 1 | 8 | 7 | 2 | 26 | 6 | 1 | .238 | .311 | .388 | .699 |
| 100 | 20 | 28 | 3 | 0 | 3 | 13 | 7 | 1 | 27 | 6 | 0 | .280 | .330 | .400 | .730 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 91 | 10 | 21 | 2 | 1 | 2 | 13 | 6 | 2 | 30 | 7 | 0 | .231 | .290 | .341 | .631 |
| 89 | 19 | 26 | 6 | 1 | 2 | 8 | 8 | 1 | 23 | 5 | 1 | .292 | .354 | .449 | .803 |
| 18 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 1 | 0 | .111 | .238 | .278 | .516 |
| 47 | 12 | 14 | 2 | 0 | 1 | 2 | 3 | 1 | 12 | 3 | 1 | .298 | .353 | .404 | .757 |
| 96 | 20 | 28 | 6 | 1 | 2 | 8 | 9 | 1 | 26 | 6 | 1 | .292 | .355 | .438 | .793 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | .200 | .273 | .300 | .573 |
| 9 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | .111 | .333 | .222 | .556 |
| 22 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 8 | 1 | 0 | .136 | .240 | .273 | .513 |
| 12 | 3 | 6 | 2 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | .500 | .571 | .833 | 1.405 |
| 12 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .250 | .250 | .333 | .583 |
| 10 | 1 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 2 | 0 | .500 | .545 | .800 | 1.345 |
| 12 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .333 | .333 | .417 | .750 |
| 9 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | .222 | .200 | .222 | .422 |
| 12 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 4 | 1 | 0 | .250 | .333 | .500 | .833 |
| 28 | 8 | 10 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 2 | 0 | .357 | .400 | .500 | .900 |
| 13 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3 | 0 | .231 | .286 | .231 | .516 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .000 | .125 | .000 | .125 |
| 13 | 2 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | .385 | .429 | .615 | 1.044 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 1 | 5 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 2 | 0 | .500 | .545 | .800 | 1.345 |
| 12 | 2 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 4 | 1 | 0 | .250 | .333 | .500 | .833 |
| 13 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .462 | .500 | .538 | 1.038 |
| 10 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | .200 | .273 | .300 | .573 |
| 106 | 18 | 30 | 6 | 2 | 2 | 14 | 9 | 1 | 26 | 5 | 1 | .283 | .342 | .434 | .776 |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .000 | .125 | .000 | .125 |
| 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | .091 | .167 | .091 | .258 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 180 | 29 | 47 | 8 | 2 | 4 | 20 | 14 | 3 | 53 | 0 | 0 | .261 | .323 | .394 | .718 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 23 | 0 | 10 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | .435 | .458 | .652 | 1.111 |
| 19 | 0 | 7 | 2 | 1 | 1 | 5 | 0 | 2 | 0 | 4 | 0 | .368 | .429 | .737 | 1.165 |
| 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | .056 | .056 | .056 | .111 |
| 12 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .583 | .583 | .667 | 1.250 |
| 24 | 0 | 8 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| 34 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 23 | 1 | 1 | .088 | .086 | .118 | .203 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
| 20 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | .150 | .143 | .150 | .293 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 20 | 0 | 4 | 1 | 0 | 0 | 5 | 10 | 0 | 10 | 0 | 0 | .200 | .467 | .250 | .717 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| 15 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | .267 | .353 | .400 | .753 |
| 12 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | .250 | .250 | .333 | .583 |
| 27 | 4 | 8 | 1 | 0 | 1 | 1 | 3 | 1 | 6 | 1 | 1 | .296 | .387 | .444 | .832 |
| 42 | 6 | 8 | 1 | 0 | 2 | 6 | 5 | 0 | 15 | 1 | 0 | .190 | .271 | .357 | .628 |
| 80 | 11 | 23 | 3 | 2 | 1 | 14 | 4 | 1 | 22 | 7 | 0 | .288 | .326 | .413 | .738 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 96 | 4 | 28 | 5 | 1 | 4 | 4 | 7 | 0 | 28 | 0 | 0 | .292 | .340 | .490 | .829 |
| 84 | 25 | 19 | 3 | 1 | 0 | 17 | 7 | 3 | 25 | 12 | 1 | .226 | .302 | .286 | .588 |
| 42 | 24 | 10 | 1 | 0 | 0 | 15 | 5 | 2 | 13 | 4 | 0 | .238 | .333 | .262 | .595 |
| 4 | 7 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | .750 |
| 46 | 1 | 13 | 2 | 1 | 1 | 1 | 3 | 0 | 13 | 0 | 0 | .283 | .327 | .435 | .761 |
| 25 | 9 | 5 | 1 | 0 | 0 | 6 | 2 | 0 | 6 | 2 | 0 | .200 | .259 | .240 | .499 |
Latest Videos
Chicago Cubs vs. Pittsburgh Pirates: Game Highlights
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 33 | 20 | .623 | - | W3 |
| Chicago Cubs | 31 | 26 | .544 | 4 | W2 |
| St. Louis | 29 | 25 | .537 | 4.5 | L4 |
| Cincinnati | 29 | 26 | .527 | 5 | L1 |
| Pittsburgh | 29 | 28 | .509 | 6 | L2 |