BrettBaty
- New York Mets
- #7
- Right Fielder
- HT/WT1.91 m, 95 kg
- Birthdate13/11/1999 (26)
- BAT/THRLeft/Right
- BirthplaceAustin, TX
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 38 | 4 | 7 | 0 | 0 | 2 | 5 | 2 | 1 | 8 | 0 | 0 | .184 | .244 | .342 | .586 | -0.3 |
| 108 | 353 | 41 | 75 | 12 | 0 | 9 | 34 | 29 | 2 | 109 | 2 | 0 | .212 | .275 | .323 | .598 | -0.8 |
| 50 | 153 | 15 | 35 | 3 | 0 | 4 | 16 | 16 | 1 | 42 | 0 | 0 | .229 | .306 | .327 | .633 | 0.3 |
| 130 | 393 | 53 | 100 | 13 | 2 | 18 | 50 | 33 | 2 | 108 | 8 | 0 | .254 | .313 | .435 | .748 | 3.1 |
| 31 | 95 | 12 | 20 | 4 | 1 | 1 | 12 | 9 | 1 | 30 | 2 | 1 | .211 | .280 | .305 | .586 | -0.1 |
| 329 | 1029 | 124 | 236 | 32 | 3 | 34 | 117 | 88 | 6 | 295 | 12 | 1 | .229 | .292 | .365 | .658 | -- |
| 66 | 206 | 25 | 47 | 6 | 1 | 7 | 23 | 18 | 1 | 59 | 2 | 0 | .229 | .292 | .365 | .658 | - |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.3 | 0.0 | 3.2 | 2.8 | .158 | .211 | 19.0 | .048 | 0.25 | 17 | 13 | 1.3 |
| -0.8 | -0.2 | 29.8 | 2.8 | .110 | .198 | 39.2 | .075 | 0.27 | 124 | 122 | 1.0 |
| 0.3 | 0.4 | 15.3 | 3.4 | .098 | .203 | 38.3 | .094 | 0.38 | 61 | 51 | 1.2 |
| 3.1 | 2.4 | 55.0 | 4.9 | .181 | .285 | 21.8 | .076 | 0.31 | 147 | 141 | 1.0 |
| -0.1 | -0.1 | 8.0 | 2.7 | .095 | .200 | 95.0 | .083 | 0.30 | 33 | 33 | 1.0 |
| -- | -- | 110.1 | 3.6 | .136 | .232 | 30.3 | .077 | 0.30 | 382 | 360 | 1.1 |
WAR data provided by Baseball-Reference
Latest Videos
New York Mets vs. Los Angeles Angels: Game Highlights
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 25 | 10 | .714 | - | W3 |
| Miami | 16 | 18 | .471 | 8.5 | L1 |
| Washington | 16 | 19 | .457 | 9 | W1 |
| Philadelphia | 14 | 20 | .412 | 10.5 | W1 |
| NY Mets | 12 | 22 | .353 | 12.5 | W1 |