KyleStowers
- Miami Marlins
- #28
- Left Fielder
- HT/WT1.88 m, 97 kg
- Birthdate2/1/1998 (28)
- BAT/THRLeft/Left
- BirthplaceEl Cajon, CA
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2024 | |
| 2024 | Total |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 91 | 11 | 23 | 4 | 1 | 3 | 11 | 5 | 2 | 29 | 0 | 0 | .253 | .306 | .418 | .724 | -0.2 |
| 14 | 30 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | .067 | .152 | .067 | .218 | -0.3 |
| 19 | 36 | 3 | 11 | 4 | 0 | 1 | 9 | 0 | 0 | 13 | 0 | 1 | .306 | .297 | .500 | .797 | 0.2 |
| 50 | 156 | 12 | 29 | 7 | 2 | 2 | 15 | 13 | 3 | 61 | 0 | 0 | .186 | .262 | .295 | .556 | -0.7 |
| 69 | 192 | 15 | 40 | 11 | 2 | 3 | 24 | 13 | 3 | 74 | 0 | 1 | .208 | .268 | .333 | .601 | -0.5 |
| 117 | 399 | 61 | 115 | 21 | 3 | 25 | 73 | 48 | 5 | 125 | 5 | 1 | .288 | .368 | .544 | .912 | 3.6 |
| 54 | 197 | 25 | 44 | 12 | 1 | 8 | 28 | 23 | 5 | 68 | 1 | 1 | .223 | .319 | .416 | .735 | 0.3 |
| 287 | 907 | 111 | 223 | 48 | 7 | 38 | 135 | 91 | 15 | 308 | 6 | 3 | .246 | .323 | .440 | .763 | -- |
| 57 | 181 | 22 | 45 | 10 | 1 | 8 | 27 | 18 | 3 | 62 | 1 | 1 | .246 | .323 | .440 | .763 | - |
Expanded Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2024 | |
| 2024 | Total |
| 2025 | |
| 2026 | |
| Career |
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | 368 | 3.76 | 8 | 38 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 33 | 118 | 3.58 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 37 | 132 | 3.57 | 5 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 |
| 172 | 687 | 3.99 | 11 | 46 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 209 | 819 | 3.92 | 16 | 64 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0.00 |
| 457 | 1712 | 3.75 | 49 | 217 | 3 | 5 | 6 | 1 | 4 | 5 | 1 | 0.83 |
| 227 | 854 | 3.76 | 21 | 82 | 2 | 5 | 6 | 1 | 1 | 1 | 1 | 0.50 |
| 1021 | 3864 | 3.78 | 93 | 399 | 5 | 15 | 18 | 2 | 6 | 6 | 3 | 0.67 |
Advanced Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2024 | |
| 2024 | Total |
| 2025 | |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.2 | 0.2 | 10.8 | 4.1 | .165 | .220 | 30.3 | .051 | 0.17 | 22 | 40 | 0.6 |
| -0.3 | -0.5 | -1.3 | -1.2 | .000 | .100 | 0.0 | .091 | 0.25 | 10 | 8 | 1.3 |
| 0.2 | 0.2 | 5.0 | 5.0 | .194 | .167 | 36.0 | .000 | 0.00 | 9 | 15 | 0.6 |
| -0.7 | -0.6 | 11.4 | 2.4 | .109 | .192 | 78.0 | .076 | 0.21 | 49 | 46 | 1.1 |
| -0.5 | -0.4 | 16.4 | 2.8 | .125 | .188 | 64.0 | .062 | 0.18 | 58 | 61 | 1.0 |
| 3.6 | 3.5 | 79.2 | 7.2 | .256 | .386 | 16.0 | .105 | 0.38 | 108 | 171 | 0.6 |
| 0.3 | 0.4 | 25.5 | 4.3 | .193 | .310 | 24.6 | .101 | 0.34 | 55 | 76 | 0.7 |
| -- | -- | 128.3 | 4.9 | .194 | .298 | 23.9 | .089 | 0.30 | 253 | 354 | 0.7 |
WAR data provided by Baseball-Reference
Latest Videos
Marlins sweep the Giants with 2-1 win
Kyle Stowers crushes a home run
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 48 | 28 | .632 | - | L1 |
| Philadelphia | 42 | 35 | .545 | 6.5 | W2 |
| Miami | 40 | 38 | .513 | 9 | W4 |
| Washington | 40 | 38 | .513 | 9 | L1 |
| NY Mets | 34 | 43 | .442 | 14.5 | L2 |