CooperCriswell
- Seattle Mariners
- #88
- Relief Pitcher
- HT/WT1.98 m, 90 kg
- Birthdate24/7/1996 (29)
- BAT/THRRight/Right
- BirthplaceCarrollton, GA
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | .000 | 0.0 | 2.70 | 0.90 | 3.1 | 4 | 1 | 4.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 10 | 0 | 1 | 1 | .500 | 0.0 | 5.73 | 1.55 | 33.0 | 27 | 11 | 2.5 | 40 | 23 | 21 | 0 | 0 | 0 |
| 26 | 18 | 6 | 5 | .545 | 0.0 | 4.08 | 1.35 | 99.1 | 73 | 31 | 2.4 | 103 | 52 | 45 | 0 | 0 | 1 |
| 7 | 1 | 1 | 0 | 1.000 | 0.0 | 3.57 | 1.58 | 17.2 | 9 | 5 | 1.8 | 23 | 10 | 7 | 1 | 0 | 0 |
| 21 | 0 | 2 | 1 | .667 | 0.0 | 3.20 | 1.11 | 25.1 | 19 | 6 | 3.2 | 22 | 10 | 9 | 1 | 3 | 1 |
| 66 | 21 | 10 | 8 | .556 | -- | 4.30 | 1.39 | 180.0 | 132 | 54 | 2.4 | 196 | 99 | 86 | 2 | 3 | 2 |
| 13 | 4 | 2 | 2 | .556 | - | 4.30 | 1.39 | 36 | 26 | 11 | 2.4 | 39 | 20 | 17 | 0 | 1 | 0 |
Opponent Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 | 13 | 3.462 | .167 | .231 | .167 | .397 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 554 | 151 | 3.669 | .296 | .364 | .496 | .861 | 9 | 0 | 6 | 67 | 23 | 4 | 0 | 1 | 1 |
| 1756 | 424 | 4.142 | .273 | .333 | .422 | .755 | 22 | 2 | 10 | 159 | 48 | 7 | 1 | 8 | 0 |
| 276 | 80 | 3.450 | .311 | .350 | .459 | .809 | 2 | 0 | 3 | 34 | 12 | 0 | 0 | 1 | 0 |
| 375 | 97 | 3.866 | .253 | .302 | .391 | .693 | 3 | 0 | 3 | 34 | 11 | 1 | 1 | 2 | 1 |
| 3047 | 775 | 3.932 | .282 | .339 | .439 | .778 | 37 | 3 | 22 | 305 | 98 | 12 | 2 | 12 | 2 |
Expanded Pitching
WAR data provided by Baseball-Reference
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 29 | 29 | .500 | - | W4 |
| Athletics | 27 | 30 | .474 | 1.5 | L4 |
| Texas | 26 | 31 | .456 | 2.5 | W1 |
| Houston | 26 | 33 | .441 | 3.5 | L1 |
| Los Angeles | 22 | 36 | .379 | 7 | L1 |