WillWagner
- San Diego Padres
- #7
- Designated Hitter
- HT/WT1.83 m, 95 kg
- Birthdate29/7/1998 (27)
- BAT/THRLeft/Right
- BirthplaceHouston, TX
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 82 | 8 | 25 | 6 | 0 | 2 | 11 | 4 | 0 | 16 | 0 | 0 | .305 | .337 | .451 | .788 | 0.7 |
| 40 | 114 | 13 | 27 | 7 | 0 | 0 | 7 | 15 | 2 | 26 | 1 | 0 | .237 | .336 | .298 | .634 | -0.5 |
| 15 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .133 | .235 | .133 | .369 | -0.1 |
| 55 | 129 | 15 | 29 | 7 | 0 | 0 | 7 | 17 | 2 | 28 | 1 | 0 | .225 | .324 | .279 | .603 | -0.6 |
| 8 | 18 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | .278 | .435 | .333 | .768 | 0.1 |
| 87 | 229 | 26 | 59 | 14 | 0 | 2 | 18 | 26 | 2 | 48 | 1 | 0 | .258 | .339 | .345 | .683 | -- |
| 29 | 76 | 9 | 20 | 5 | 0 | 1 | 6 | 9 | 1 | 16 | 0 | 0 | .258 | .339 | .345 | .683 | - |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.7 | 0.6 | 11.3 | 5.1 | .146 | .195 | 41.0 | .047 | 0.25 | 33 | 33 | 1.0 |
| -0.5 | 0.2 | 12.5 | 3.8 | .061 | .202 | 0.0 | .114 | 0.58 | 45 | 44 | 1.0 |
| -0.1 | -0.1 | 0.0 | 0.0 | .000 | .133 | 0.0 | .118 | 1.00 | 7 | 6 | 1.2 |
| -0.6 | 0.1 | 12.5 | 3.2 | .054 | .194 | 0.0 | .114 | 0.61 | 52 | 50 | 1.0 |
| 0.1 | 0.2 | 2.9 | 5.6 | .056 | .333 | 0.0 | .217 | 1.25 | 10 | 4 | 2.5 |
| -- | -- | 26.8 | 4.1 | .087 | .205 | 114.5 | .101 | 0.54 | 95 | 87 | 1.1 |
WAR data provided by Baseball-Reference
Latest Videos
San Diego Padres vs. St. Louis Cardinals: Game Highlights
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 48 | 27 | .640 | - | W3 |
| San Diego | 38 | 35 | .521 | 9 | W1 |
| Arizona | 38 | 36 | .514 | 9.5 | W1 |
| San Francisco | 31 | 43 | .419 | 16.5 | W3 |
| Colorado | 28 | 47 | .373 | 20 | L1 |