YoshinobuYamamoto
- Los Angeles Dodgers
- #18
- Starting Pitcher
- HT/WT1.78 m, 79 kg
- Birthdate17/8/1998 (27)
- BAT/THRRight/Right
- BirthplaceOkayama, Japan
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 18 | 7 | 2 | .778 | 1.7 | 3.00 | 1.11 | 90.0 | 105 | 22 | 4.8 | 78 | 32 | 30 | 0 | 0 | 0 |
| 30 | 30 | 12 | 8 | .600 | 5.0 | 2.49 | 0.99 | 173.2 | 201 | 59 | 3.4 | 113 | 53 | 48 | 0 | 0 | 0 |
| 19 | 19 | 11 | 6 | .647 | 3.4 | 2.72 | 0.90 | 125.2 | 118 | 28 | 4.2 | 85 | 39 | 38 | 0 | 0 | 0 |
| 67 | 67 | 30 | 16 | .652 | -- | 2.68 | 0.99 | 389.1 | 424 | 109 | 3.9 | 276 | 124 | 116 | 0 | 0 | 0 |
| 22 | 22 | 10 | 5 | .652 | - | 2.68 | 0.99 | 129.7 | 141 | 36 | 3.9 | 92 | 41 | 39 | 0 | 0 | 0 |
Postseason Pitching
Opponent Batting
Expanded Pitching
WAR data provided by Baseball-Reference